In Task Bar Hero there are several Character Classes that each have a unique Weapon that they can use.
The Sorcerer uses the Staff as their primary weapon.
This guide will list all the Staffs and there respective Stats and Bonuses.
In Task Bar Hero there are several Character Classes that each have a unique Weapon that they can use.
The Sorcerer uses the Staff as their primary weapon.
This guide will list all the Staffs and there respective Stats and Bonuses.
All TBH: Task Bar Hero Guides
Check out all our TBH: Task Bar Hero guides
Variant A | Skill Modifier |
Attack Damage +2 Attack Speed +1% | N/A |
Variant A | Skill Modifier |
Attack Damage +3 Attack Speed +1% | N/A |
Variant A | Skill Modifier |
Attack Damage +5 Attack Speed +1% | N/A |
Variant A | Skill Modifier |
Attack Damage +7 Attack Speed +1.5% | N/A |
Variant A | Skill Modifier |
Attack Damage +14 Attack Speed +1.5% | N/A |
Variant A | Skill Modifier |
Attack Damage +29 Attack Speed +1.5% | N/A |
Variant A | Skill Modifier |
Attack Damage +63 Attack Speed +1.8% | N/A |
Variant A | Skill Modifier |
Attack Damage +136 Attack Speed +2% | N/A |
Variant A | Skill Modifier |
Attack Damage +225 Attack Speed +2% | N/A |
Variant A | Skill Modifier |
Attack Damage +345 Attack Speed +2% | N/A |
Variant A | Skill Modifier |
Attack Damage +3 Attack Speed +1% Attack Damage +20% | N/A |
Variant A | Skill Modifier |
Attack Damage +5 Attack Speed +1% Cooldown Reduction +5% | N/A |
Variant A | Skill Modifier |
Attack Damage +7 Attack Speed +1.5% Cooldown Reduction +5.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +10 Attack Speed +1.5% Add HP Per Hit +1 | N/A |
Variant A | Skill Modifier |
Attack Damage +20 Attack Speed +2% Attack Damage +3 | N/A |
Variant A | Skill Modifier |
Attack Damage +43 Attack Speed +2% Attack Damage +6 | N/A |
Variant A | Skill Modifier |
Attack Damage +88 Attack Speed +2% Cooldown Reduction +5.5% | N/A |
Variant A | Skill Modifier |
Attack Damage +172 Attack Speed +2% Add HP Per Hit +4 | N/A |
Variant A | Skill Modifier |
Attack Damage +274 Attack Speed +2% Critical Damage +52.4% | N/A |
Variant A | Skill Modifier |
Attack Damage +428 Attack Speed +2% Attack Damage +73 | N/A |
Variant A | Skill Modifier |
Attack Damage +5 Attack Speed +1% Critical Chance +0.5% | N/A |
Variant A | Skill Modifier |
Attack Damage +8 Attack Speed +1% Cooldown Reduction +5.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +12 Attack Speed +1.5% Attack Damage +3 | N/A |
Variant A | Skill Modifier |
Attack Damage +19 Attack Speed +1.5% Attack Damage +4 | N/A |
Variant A | Skill Modifier |
Attack Damage +29 Attack Speed +2% Cooldown Reduction +5.2% | N/A |
Variant A | Skill Modifier |
Attack Damage +63 Attack Speed +2% Attack Damage +10 | N/A |
Variant A | Skill Modifier |
Attack Damage +122 Attack Speed +2% Attack Damage +21 | N/A |
Variant A | Skill Modifier |
Attack Damage +219 Attack Speed +2% Cooldown Reduction +6.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +325 Attack Speed +2% Attack Damage +56 | N/A |
Variant A | Skill Modifier |
Attack Damage +521 Attack Speed +2% Cooldown Reduction +7% | N/A |
Variant A | Skill Modifier |
Attack Damage +8 Attack Speed +1% Attack Damage +3 Add HP Per Hit +1 | N/A |
Variant A | Skill Modifier |
Attack Damage +12 Attack Speed +1% Cooldown Reduction +5.1% Attack Damage +3 | N/A |
Variant A | Skill Modifier |
Attack Damage +19 Attack Speed +1.5% Critical Damage +32.2% Cooldown Reduction +5.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +26 Attack Speed +1.5% Cooldown Reduction +5.2% Add HP Per Hit +1 | N/A |
Variant A | Skill Modifier |
Attack Damage +43 Attack Speed +2% Cooldown Reduction +5.3% Attack Damage +7 | N/A |
Variant A | Skill Modifier |
Attack Damage +92 Attack Speed +2% Attack Damage +15 Add HP Per Hit +2 | N/A |
Variant A | Skill Modifier |
Attack Damage +170 Attack Speed +2% Cooldown Reduction +5.9% Attack Damage +44% | N/A |
Variant A | Skill Modifier |
Attack Damage +278 Attack Speed +2% Attack Damage +48 Attack Damage +54% | N/A |
Variant A | Skill Modifier |
Attack Damage +385 Attack Speed +2% Add HP Per Hit +7 Cast Speed +18% | N/A |
Variant A | Skill Modifier |
Attack Damage +633 Attack Speed +2% Attack Damage +107 Cast Speed +22.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +13 Attack Speed +1% Attack Damage +3 Cast Speed +8.6% | N/A |
Variant A | Skill Modifier |
Attack Damage +20 Attack Speed +1% Attack Damage +23.9% Critical Chance +0.6% | N/A |
Variant A | Skill Modifier |
Attack Damage +27 Attack Speed +1.5% Attack Damage +5 Add HP Per Hit +1 | N/A |
Variant A | Skill Modifier |
Attack Damage +41 Attack Speed +1.5% Critical Chance +0.7% Attack Damage +7 | N/A |
Variant A | Skill Modifier |
Attack Damage +63 Attack Speed +2% Add HP Per Hit +2 Attack Damage +30.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +134 Attack Speed +2% Cooldown Reduction +5.7% Attack Damage +22 | N/A |
Variant A | Skill Modifier |
Attack Damage +236 Attack Speed +2% Attack Damage +41 Add HP Per Hit +5 | N/A |
Variant A | Skill Modifier |
Attack Damage +353 Attack Speed +2% Cooldown Reduction +6.6% Critical Chance +1.5% | N/A |
Variant A | Skill Modifier |
Attack Damage +533 Attack Speed +2% Cooldown Reduction +7.1% Critical Chance +1.8% | N/A |
Variant A | Skill Modifier |
Attack Damage +858 Attack Speed +2% Attack Damage +144 Critical Chance +2.4% | N/A |
Variant A | Skill Modifier |
Attack Damage +62 Attack Speed +2.4% Cooldown Reduction +5.4% Critical Chance +0.7% Critical Damage +36.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +94 Attack Speed +2.4% Cooldown Reduction +5.5% Add HP Per Hit +2 Attack Damage +14 | N/A |
Variant A | Skill Modifier |
Attack Damage +198 Attack Speed +2.4% Attack Damage +44.9% Critical Chance +1.1% Critical Damage +46.6% | N/A |
Variant A | Skill Modifier |
Attack Damage +346 Attack Speed +2.4% Cooldown Reduction +6.5% Attack Damage +59.5% Critical Damage +56.3% | N/A |
Variant A | Skill Modifier |
Attack Damage +513 Attack Speed +2.4% Attack Damage +87 Add HP Per Hit +9 Critical Damage +64.8% | N/A |
Variant A | Skill Modifier |
Attack Damage +764 Attack Speed +2.4% Cooldown Reduction +7.7% Attack Damage +89% Critical Damage +76% | N/A |
Variant A | Skill Modifier |
Attack Damage +1213 Attack Speed +2.4% Attack Damage +203 Add HP Per Hit +21 Critical Damage +93.6% | N/A |
Variant A | Skill Modifier |
Attack Damage +258 Attack Speed +2.8% Cooldown Reduction +6.2% Add HP Per Hit +5 Attack Damage +40 | N/A |
Variant A | Skill Modifier |
Attack Damage +454 Attack Speed +2.8% Attack Damage +77 Attack Damage +67.8% Critical Damage +61.9% | N/A |
Variant A | Skill Modifier |
Attack Damage +680 Attack Speed +2.8% Critical Damage +72.4% Attack Damage +115 Critical Chance +2.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +1026 Attack Speed +2.8% Critical Chance +2.6% Attack Damage +172 Critical Damage +86.6% | N/A |
Variant A | Skill Modifier |
Attack Damage +1652 Attack Speed +2.8% Attack Damage +276 Cast Speed +35.6% Critical Damage +108.9% | N/A |
Variant A | Skill Modifier |
Attack Damage +1385 Attack Speed +3.2% Attack Damage +232 Critical Chance +3.1% Critical Damage +99.8% | N/A |
Variant A | Skill Modifier |
Attack Damage +2230 Attack Speed +3.2% Attack Damage +166.1% Critical Chance +4.2% Critical Damage +127.4% | N/A |
Variant A | Skill Modifier |
Attack Damage +1835 Attack Speed +3.6% Attack Damage +306 Attack Damage +147.5% Critical Damage +115% | N/A |
Variant A | Skill Modifier |
Attack Damage +2954 Attack Speed +3.6% Critical Chance +4.9% Attack Damage +197.9% Critical Damage +148.6% | N/A |
Variant A | Skill Modifier |
Attack Damage +2386 Attack Speed +4% Cooldown Reduction +11% Attack Damage +173.2% Critical Damage +132.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +3841 Attack Speed +4% Cooldown Reduction +12% Attack Damage +500 Critical Damage +150% | N/A |
24th June 2026 / v1.0