In Task Bar Hero there are several Character Classes that each have a unique Weapon that they can use.
The Hunter uses the Crossbow as their primary weapon.
This guide will list all the Crossbows and there respective Stats and Bonuses.
In Task Bar Hero there are several Character Classes that each have a unique Weapon that they can use.
The Hunter uses the Crossbow as their primary weapon.
This guide will list all the Crossbows and there respective Stats and Bonuses.
All TBH: Task Bar Hero Guides
Check out all our TBH: Task Bar Hero guides
Variant A | Skill Modifier |
Attack Damage +1 Attack Speed +1% | N/A |
Variant A | Skill Modifier |
Attack Damage +3 Attack Speed +1% | N/A |
Variant A | Skill Modifier |
Attack Damage +4 Attack Speed +1% | N/A |
Variant A | Skill Modifier |
Attack Damage +6 Attack Speed +1.5% | N/A |
Variant A | Skill Modifier |
Attack Damage +13 Attack Speed +1.5% | N/A |
Variant A | Skill Modifier |
Attack Damage +30 Attack Speed +1.5% | N/A |
Variant A | Skill Modifier |
Attack Damage +64 Attack Speed +1.8% | N/A |
Variant A | Skill Modifier |
Attack Damage +135 Attack Speed +2% | N/A |
Variant A | Skill Modifier |
Attack Damage +225 Attack Speed +2% | N/A |
Variant A | Skill Modifier |
Attack Damage +344 Attack Speed +2% | N/A |
Variant A | Skill Modifier |
Attack Damage +3 Attack Speed +1% Attack Damage +2 | N/A |
Variant A | Skill Modifier |
Attack Damage +4 Attack Speed +1% Attack Speed +8.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +6 Attack Speed +1.5% Cooldown Reduction +5.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +10 Attack Speed +1.5% Cooldown Reduction +5.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +20 Attack Speed +2% Attack Damage +3 | N/A |
Variant A | Skill Modifier |
Attack Damage +43 Attack Speed +2% Attack Speed +9% | N/A |
Variant A | Skill Modifier |
Attack Damage +88 Attack Speed +2% Attack Speed +9.9% | N/A |
Variant A | Skill Modifier |
Attack Damage +172 Attack Speed +2% Attack Damage +27 | N/A |
Variant A | Skill Modifier |
Attack Damage +274 Attack Speed +2% Attack Damage +47 | N/A |
Variant A | Skill Modifier |
Attack Damage +428 Attack Speed +2% Attack Damage +73 | N/A |
Variant A | Skill Modifier |
Attack Damage +4 Attack Speed +1% Cooldown Reduction +5% | N/A |
Variant A | Skill Modifier |
Attack Damage +6 Attack Speed +1% Cooldown Reduction +5.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +10 Attack Speed +1.5% Cooldown Reduction +5.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +17 Attack Speed +1.5% Attack Speed +8.5% | N/A |
Variant A | Skill Modifier |
Attack Damage +30 Attack Speed +2% Attack Speed +8.6% | N/A |
Variant A | Skill Modifier |
Attack Damage +62 Attack Speed +2% Attack Damage +10 | N/A |
Variant A | Skill Modifier |
Attack Damage +122 Attack Speed +2% Attack Damage +21 | N/A |
Variant A | Skill Modifier |
Attack Damage +218 Attack Speed +2% Attack Damage +38 | N/A |
Variant A | Skill Modifier |
Attack Damage +325 Attack Speed +2% Attack Speed +13.7% | N/A |
Variant A | Skill Modifier |
Attack Damage +521 Attack Speed +2% Attack Speed +15.9% | N/A |
Variant A | Skill Modifier |
Attack Damage +6 Attack Speed +1% Cooldown Reduction +5.1% Critical Chance +0.5% | N/A |
Variant A | Skill Modifier |
Attack Damage +10 Attack Speed +1% Attack Speed +8.4% Critical Damage +31.6% | N/A |
Variant A | Skill Modifier |
Attack Damage +17 Attack Speed +1.5% Attack Speed +8.5% Critical Damage +32.2% | N/A |
Variant A | Skill Modifier |
Attack Damage +26 Attack Speed +1.5% Attack Damage +5 Critical Damage +33.2% | N/A |
Variant A | Skill Modifier |
Attack Damage +43 Attack Speed +2% Attack Speed +9% Attack Damage +26.9% | N/A |
Variant A | Skill Modifier |
Attack Damage +92 Attack Speed +2% Cooldown Reduction +5.6% Critical Damage +39.4% | N/A |
Variant A | Skill Modifier |
Attack Damage +170 Attack Speed +2% Cooldown Reduction +5.9% Attack Damage +44% | N/A |
Variant A | Skill Modifier |
Attack Damage +278 Attack Speed +2% Attack Damage +48 Add HP Per Hit +6 | N/A |
Variant A | Skill Modifier |
Attack Damage +385 Attack Speed +2% Attack Damage +66 Critical Damage +58.5% | N/A |
Variant A | Skill Modifier |
Attack Damage +633 Attack Speed +2% Attack Damage +107 Critical Damage +70.3% | N/A |
Variant A | Skill Modifier |
Attack Damage +12 Attack Speed +1% Attack Damage +3 Add HP Per Hit +1 | N/A |
Variant A | Skill Modifier |
Attack Damage +18 Attack Speed +1% Cooldown Reduction +5.2% Attack Damage +23.9% | N/A |
Variant A | Skill Modifier |
Attack Damage +29 Attack Speed +1.5% Attack Damage +5 Critical Chance +0.6% | N/A |
Variant A | Skill Modifier |
Attack Damage +40 Attack Speed +1.5% Attack Speed +9% Add HP Per Hit +1 | N/A |
Variant A | Skill Modifier |
Attack Damage +64 Attack Speed +2% Attack Speed +9.5% Attack Damage +30.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +134 Attack Speed +2% Cooldown Reduction +5.7% Attack Damage +38.9% | N/A |
Variant A | Skill Modifier |
Attack Damage +235 Attack Speed +2% Attack Speed +12.5% Attack Damage +50.2% | N/A |
Variant A | Skill Modifier |
Attack Damage +354 Attack Speed +2% Cooldown Reduction +6.6% Critical Damage +56.8% | N/A |
Variant A | Skill Modifier |
Attack Damage +533 Attack Speed +2% Attack Damage +90 Attack Damage +73.6% | N/A |
Variant A | Skill Modifier |
Attack Damage +858 Attack Speed +2% Attack Speed +19.2% Attack Damage +144 | N/A |
Variant A | Skill Modifier |
Attack Damage +60 Attack Speed +2.4% Attack Speed +9.4% Attack Damage +9 Critical Damage +36.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +95 Attack Speed +2.4% Cooldown Reduction +5.5% Critical Chance +0.8% Attack Damage +14 | N/A |
Variant A | Skill Modifier |
Attack Damage +198 Attack Speed +2.4% Attack Damage +32 Critical Damage +46.6% Attack Speed +11.7% | N/A |
Variant A | Skill Modifier |
Attack Damage +344 Attack Speed +2.4% Cooldown Reduction +6.5% Attack Damage +59.5% Critical Damage +56.3% | N/A |
Variant A | Skill Modifier |
Attack Damage +514 Attack Speed +2.4% Attack Speed +15.8% Critical Chance +1.8% Critical Damage +64.8% | N/A |
Variant A | Skill Modifier |
Attack Damage +764 Attack Speed +2.4% Attack Speed +18.4% Attack Damage +89% Attack Damage +129 | N/A |
Variant A | Skill Modifier |
Attack Damage +1213 Attack Speed +2.4% Attack Damage +203 Critical Damage +93.6% Critical Chance +2.9% | N/A |
Variant A | Skill Modifier |
Attack Damage +257 Attack Speed +2.8% Attack Speed +12.5% Critical Damage +50% Attack Damage +40 | N/A |
Variant A | Skill Modifier |
Attack Damage +452 Attack Speed +2.8% Attack Damage +77 Critical Damage +61.9% Attack Speed +15.2% | N/A |
Variant A | Skill Modifier |
Attack Damage +681 Attack Speed +2.8% Cooldown Reduction +7.5% Attack Damage +83.6% Attack Speed +17.5% | N/A |
Variant A | Skill Modifier |
Attack Damage +1026 Attack Speed +2.8% Attack Damage +172 Critical Damage +86.6% Attack Speed +20.7% | N/A |
Variant A | Skill Modifier |
Attack Damage +1651 Attack Speed +2.8% Cooldown Reduction +9.6% Add HP Per Hit +28 Attack Damage +276 | N/A |
Variant A | Skill Modifier |
Attack Damage +1384 Attack Speed +3.2% Attack Speed +23.7% Attack Damage +232 Critical Damage +99.8% | N/A |
Variant A | Skill Modifier |
Attack Damage +2230 Attack Speed +3.2% Attack Speed +29.9% Critical Damage +127.4% Attack Damage +372 | N/A |
Variant A | Skill Modifier |
Attack Damage +1836 Attack Speed +3.6% Cooldown Reduction +10% Critical Damage +115% Attack Damage +306 | N/A |
Variant A | Skill Modifier |
Attack Damage +2955 Attack Speed +3.6% Attack Speed +34.7% Critical Damage +148.6% Critical Chance +4.9% | N/A |
Variant A | Skill Modifier |
Attack Damage +2386 Attack Speed +4% Attack Speed +31% Attack Damage +173.2% Critical Damage +132.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +3840 Attack Speed +4% Attack Damage +500 Add HP Per Hit +50 Attack Speed +35% | N/A |
24th June 2026 / v1.0