In Task Bar Hero there are several Character Classes that each have a unique Weapon that they can use.
The Slayer uses the Axe as their primary weapon.
This guide will list all the Axes and there respective Stats and Bonuses.
In Task Bar Hero there are several Character Classes that each have a unique Weapon that they can use.
The Slayer uses the Axe as their primary weapon.
This guide will list all the Axes and there respective Stats and Bonuses.
All TBH: Task Bar Hero Guides
Check out all our TBH: Task Bar Hero guides
Variant A | Skill Modifier |
Attack Damage +2 Attack Speed +1% | N/A |
Variant A | Skill Modifier |
Attack Damage +3 Attack Speed +1% | N/A |
Variant A | Skill Modifier |
Attack Damage +4 Attack Speed +1% | N/A |
Variant A | Skill Modifier |
Attack Damage +7 Attack Speed +1.5% | N/A |
Variant A | Skill Modifier |
Attack Damage +13 Attack Speed +1.5% | N/A |
Variant A | Skill Modifier |
Attack Damage +27 Attack Speed +1.5% | N/A |
Variant A | Skill Modifier |
Attack Damage +59 Attack Speed +1.8% | N/A |
Variant A | Skill Modifier |
Attack Damage +125 Attack Speed +2% | N/A |
Variant A | Skill Modifier |
Attack Damage +208 Attack Speed +2% | N/A |
Variant A | Skill Modifier |
Attack Damage +319 Attack Speed +2% | N/A |
Variant A | Skill Modifier |
Attack Damage +3 Attack Speed +1% Cooldown Reduction +5% | N/A |
Variant A | Skill Modifier |
Attack Damage +5 Attack Speed +1% Attack Speed +8.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +8 Attack Speed +1.5% Attack Speed +8.2% | N/A |
Variant A | Skill Modifier |
Attack Damage +12 Attack Speed +1.5% Attack Speed +8.3% | N/A |
Variant A | Skill Modifier |
Attack Damage +19 Attack Speed +2% Cooldown Reduction +5.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +40 Attack Speed +2% Cooldown Reduction +5.2% | N/A |
Variant A | Skill Modifier |
Attack Damage +81 Attack Speed +2% Cooldown Reduction +5.5% | N/A |
Variant A | Skill Modifier |
Attack Damage +159 Attack Speed +2% Cooldown Reduction +5.9% | N/A |
Variant A | Skill Modifier |
Attack Damage +252 Attack Speed +2% Cooldown Reduction +6.3% | N/A |
Variant A | Skill Modifier |
Attack Damage +395 Attack Speed +2% Cooldown Reduction +6.8% | N/A |
Variant A | Skill Modifier |
Attack Damage +5 Attack Speed +1% Attack Damage +2 | N/A |
Variant A | Skill Modifier |
Attack Damage +9 Attack Speed +1% Attack Speed +8.2% | N/A |
Variant A | Skill Modifier |
Attack Damage +13 Attack Speed +1.5% Cooldown Reduction +5.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +20 Attack Speed +1.5% Attack Speed +8.5% | N/A |
Variant A | Skill Modifier |
Attack Damage +27 Attack Speed +2% Attack Damage +4 | N/A |
Variant A | Skill Modifier |
Attack Damage +58 Attack Speed +2% Cooldown Reduction +5.4% | N/A |
Variant A | Skill Modifier |
Attack Damage +113 Attack Speed +2% Attack Speed +10.8% | N/A |
Variant A | Skill Modifier |
Attack Damage +202 Attack Speed +2% Cooldown Reduction +6.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +300 Attack Speed +2% Attack Damage +56 | N/A |
Variant A | Skill Modifier |
Attack Damage +481 Attack Speed +2% Attack Speed +15.9% | N/A |
Variant A | Skill Modifier |
Attack Damage +9 Attack Speed +1% Attack Speed +8.2% Attack Damage +21.5% | N/A |
Variant A | Skill Modifier |
Attack Damage +14 Attack Speed +1% Cooldown Reduction +5.1% Critical Chance +0.6% | N/A |
Variant A | Skill Modifier |
Attack Damage +21 Attack Speed +1.5% Attack Damage +4 Attack Damage +23.3% | N/A |
Variant A | Skill Modifier |
Attack Damage +27 Attack Speed +1.5% Attack Damage +5 Critical Damage +33.2% | N/A |
Variant A | Skill Modifier |
Attack Damage +40 Attack Speed +2% Attack Damage +7 Attack Damage +26.9% | N/A |
Variant A | Skill Modifier |
Attack Damage +85 Attack Speed +2% Attack Speed +10.1% Critical Damage +39.4% | N/A |
Variant A | Skill Modifier |
Attack Damage +157 Attack Speed +2% Attack Damage +30 Critical Damage +46% | N/A |
Variant A | Skill Modifier |
Attack Damage +256 Attack Speed +2% Cooldown Reduction +6.3% Critical Chance +1.3% | N/A |
Variant A | Skill Modifier |
Attack Damage +356 Attack Speed +2% Attack Damage +66 Critical Chance +1.6% | N/A |
Variant A | Skill Modifier |
Attack Damage +584 Attack Speed +2% Cooldown Reduction +7.4% Critical Chance +2% | N/A |
Variant A | Skill Modifier |
Attack Damage +14 Attack Speed +1% Attack Damage +3 Attack Damage +22.7% | N/A |
Variant A | Skill Modifier |
Attack Damage +21 Attack Speed +1% Attack Damage +4 Attack Damage +23.9% | N/A |
Variant A | Skill Modifier |
Attack Damage +28 Attack Speed +1.5% Attack Damage +5 Critical Chance +0.6% | N/A |
Variant A | Skill Modifier |
Attack Damage +38 Attack Speed +1.5% Attack Speed +9% Critical Damage +34.6% | N/A |
Variant A | Skill Modifier |
Attack Damage +59 Attack Speed +2% Cooldown Reduction +5.4% Critical Damage +36.8% | N/A |
Variant A | Skill Modifier |
Attack Damage +123 Attack Speed +2% Cooldown Reduction +5.7% Attack Damage +38.9% | N/A |
Variant A | Skill Modifier |
Attack Damage +217 Attack Speed +2% Cooldown Reduction +6.2% Attack Damage +50.2% | N/A |
Variant A | Skill Modifier |
Attack Damage +326 Attack Speed +2% Attack Damage +60 Attack Damage +60.2% | N/A |
Variant A | Skill Modifier |
Attack Damage +492 Attack Speed +2% Cooldown Reduction +7.1% Critical Chance +1.8% | N/A |
Variant A | Skill Modifier |
Attack Damage +792 Attack Speed +2% Cooldown Reduction +7.9% Critical Chance +2.4% | N/A |
Variant A | Skill Modifier |
Attack Damage +57 Attack Speed +2.4% Attack Speed +9.4% Critical Chance +0.7% Critical Damage +36.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +88 Attack Speed +2.4% Attack Damage +14 Critical Chance +0.8% Critical Damage +38.9% | N/A |
Variant A | Skill Modifier |
Attack Damage +182 Attack Speed +2.4% Cooldown Reduction +6% Critical Damage +46.6% Attack Damage +32 | N/A |
Variant A | Skill Modifier |
Attack Damage+319 Attack Speed+2.4% Cooldown Reduction+6.5% Attack Damage+59.5% Attack Damage+59 | N/A |
Variant A | Skill Modifier |
Attack Damage +475 Attack Speed +2.4% Attack Speed +15.8% Critical Damage +64.8% Critical Chance +1.8% | N/A |
Variant A | Skill Modifier |
Attack Damage +705 Attack Speed +2.4% Cooldown Reduction +7.7% Critical Chance +2.2% Attack Speed +18.4% | N/A |
Variant A | Skill Modifier |
Attack Damage +1119 Attack Speed +2.4% Attack Speed +22.3% Critical Damage +93.6% Critical Chance +2.9% | N/A |
Variant A | Skill Modifier |
Attack Damage +238 Attack Speed +2.8% Cooldown Reduction +6.2% Critical Damage +50% Attack Damage +40 | N/A |
Variant A | Skill Modifier |
Attack Damage +418 Attack Speed +2.8% Cooldown Reduction +6.9% Attack Damage +67.8% Critical Damage +61.9% | N/A |
Variant A | Skill Modifier |
Attack Damage +628 Attack Speed +2.8% Attack Damage +115 Attack Damage +83.6% Critical Damage +72.4% | N/A |
Variant A | Skill Modifier |
Attack Damage +947 Attack Speed +2.8% Attack Speed +20.7% Attack Damage +104.8% Critical Damage +86.6% | N/A |
Variant A | Skill Modifier |
Attack Damage +1525 Attack Speed +2.8% Attack Damage +276 Attack Damage +138.4% Cooldown Reduction +9.6% | N/A |
Variant A | Skill Modifier |
Attack Damage +1279 Attack Speed +3.2% Attack Speed +23.7% Attack Damage +124.7% Attack Damage +232 | N/A |
Variant A | Skill Modifier |
Attack Damage +2059 Attack Speed +3.2% Cooldown Reduction +10.7% Attack Damage +166.1% Attack Speed +29.9% | N/A |
Variant A | Skill Modifier |
Attack Damage +1694 Attack Speed +3.6% Cooldown Reduction +10% Critical Damage +115% Attack Speed +27.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +2727 Attack Speed +3.6% Attack Damage +492 Critical Chance +4.9% Critical Damage +148.6% | N/A |
Variant A | Skill Modifier |
Attack Damage +2203 Attack Speed +4% Cooldown Reduction +11% Critical Damage +132.1% Attack Damage +397 | N/A |
Variant A | Skill Modifier |
Attack Damage +3545 Attack Speed +4% Attack Damage +500 Critical Chance +5% Critical Damage +150% | N/A |
24th June 2026 / v1.0