We all know Tangtang is the best Cryo unit in the game right now. But did you know she's also one of the best options for Rossi?
This team actually works and, most importantly, highlights some of the issues from Rossi teams.
We all know Tangtang is the best Cryo unit in the game right now. But did you know she's also one of the best options for Rossi?
This team actually works and, most importantly, highlights some of the issues from Rossi teams.








Keep in mind Gilberta gives +7% Ultimate Gain for Supporters, Casters and Guards (everyone in this team)
Rossi: Required Ultimate Gain: 0%
Body:
MI Security Armor T1
Gloves:
Redeemer Gloves
Kit 1:
MI Security Scope T1
Kit 2:
MI Security Scope T1
You can also use
Redeemer Plates +
MI Security Gloves T1 if Rossi is your controlled operator.
Tangtang: Required Ultimate Gain: 10.3% (up to 14.4% if Rossi and Tangtang are P1)
Body:
Type 50 Yinglung Heavy Armor T1
Gloves:
Bonekrusha Wristband T1
Kit 1:
Bonekrusha Mask T2
Kit 2:
Bonekrusha Mask T2
Perlica: Required Ultimate Gain: 0%
Body:
Pulser Labs Disruptor Suit
Gloves:
Hot Work Gloves
Kit 1:
Pulser Labs Calibrator
Kit 2:
Pulser Labs Calibrator
Gilberta: Required Ultimate Gain: 25.7% (up to 31.1% if Rossi and Tangtang are P1)
Body:
Eternal Xiranite Armor
Gloves:
Eternal Xiranite Gloves
Kit 1:
Eternal Xiranite Auxiliary Arm
Kit 2:
Hot Work Power Cartridge
Rotation is really simple and just requires waiting for combo cooldowns. You can control any operator you like. Since there is no vulnerable consumption, you only need to wait for the lift in the first cycle.
Repeat as needed.
Weapon | Potential | Team DMG% | Personal DMG% | Rating |
|---|---|---|---|---|
| 5 | 118.6% | 134.7% | ★★★★★ |
| 1 | 100% | 100% | ★★★★★ |
| 5 | 89.6% | 80.6% | ★★★★ |
| 5 | 87.2% | 76.1% | ★★★ |
| 5 | 85.6% | 73.2% | ★★★★ |
| 1 | 84.7% | 71.4% | ★★★ |
| 1 | 83.2% | 68.7% | ★ |
Weapon | Potential | Team DMG% | Personal DMG% | Rating |
|---|---|---|---|---|
| 5 | 108.3% | 118.5% | ★★★★★ |
| 1 | 100% | 100% | ★★★★★ |
| 5 | 90.9% | 81.0% | ★★★★ |
| 1 | 89.0% | 75.3% | ★★★ |
| 5 | 88.1% | 73.0% | ★★ |
| 5 | 87.9% | 72.5% | ★★ |
| 5 | 82.8% | 57.7% | ★ |
Weapon | Potential | Team DMG% | Personal DMG% | Rating |
|---|---|---|---|---|
| 5 | 107.3% | 126.0% | ★★★★★ |
| 5 | 102.2% | 67.6% | ★★★★★ |
| 1 | 100% | 100% | ★★★★★ |
| 5 | 91.9% | 108.48% | ★★ |
| 1 | 91.5% | 96.0% | ★★ |
Weapon | Potential | Team DMG% | Personal DMG% | Rating |
|---|---|---|---|---|
| 5 | 100.0% | 100.0% | ★★★★★ |
| 5 | 92.0% | 92.7% | ★★★ |
| 5 | 91.4% | 117.2% | ★★ |
| 1 | 90.9% | 110.2% | ★★ |
| 5 | 89.8% | 86.3% | ★★ |
Despite all of this, the team works.
Because of this, focusng on Arts damage is one of the best approaches for Rossi teams, which is far from the expected. Maybe once we get new units that improves hybrid teams or a new way to consume vulnerable stacks, Rossi team building will feel much better and closer to the what we expect from a "hybrid" character.