MAGIC & RARE ITEM MOD CONVERSION |
|---|
⭐PREFIXES⭐ |
# to Evasion, Armour or ES | # to Evasion & Energy Shield per player Level |
#% Increased Evasion, Armour or ES | #% More Global Evasion & Energy Shield |
#% Increased Evasion, Armour or ES & # to Maximum Life | #% Increased Ev/Armour/ES + #% of Damage Taken Recouped as Life, Mana & Energy Shield |
Adds # to # Physical Damage to Attacks | Attacks Gain #% of Dmg as Extra Physical Dmg |
Adds # to # Lightning Damage to Attacks | Attacks Gain #% of Dmg as Extra Lightning Dmg |
Adds # to # Fire Damage to Attacks | Attacks Gain #% of Dmg as Extra Fire Dmg |
Adds # to # Cold Damage to Attacks | Attacks Gain #% of Dmg as Extra Cold Dmg |
# to Maximum Life | #% Less Dmg Taken on Low Life |
# to Maximum Mana | #% More Atk Dmg While on Low Mana |
# to Accuracy Rating | #% Chance to Blind Enemies on Hit With Attacks |
⭐SUFFIXES⭐ |
+1 to Level of All Melee Skills | 10% Quality of All Skills |
+2 to Level of All Melee Skills | +1 to Level of All Melee Skills & 10% Quality of All Skills |
#% Increased Attack Speed | #% chance to Gain Onslaught for # Seconds on Hit |
#% Increased Critical Damage Bonus | #% to Critical Hit Chance |
#% Increased Rarity of Items Found | #% Increased Quantity of Gold Dropped by Slained Enemies |
# to Intelligence | #% to Increased Cooldown Recovery Rate |
# to Strength | #% Increased Area of Effect for Attacks |
# to Dexterity | #% Surpassing Chance to Fire an Additional Projectile |
#% to Resistance | #% to Resistance & #% to Max Resistance |
Gain # Life per enemy killed | Recover #% of Maximum Life on Kill |
Gain # Mana per enemy killed | Recover #% of Maximum Mana on Kill |
Gain # Life per Enemy Hit with Attacks | Gain # Life per Enemy Hit with Attacks if you've dealt a Crit Hit Recently |
Leech #% of Physical Attack Damage as Life | Leech #% of Physical Attack Damage as Life & Leech Life #% Slower |
Leech #% of Physical Attack Damage as Mana | Leech #% of Physical Attack Damage as Mana & Leech Mana #% Slower |
#% increased Energy Shield Recharge Rate | #% Faster Start of Energy Shield Recharge |
Gain Deflection Rating equal to #% of Evasion Rating | Prevents #% of Damage from Deflected Hits |
#% of Armour also applies to Elemental Damage | #% to All Elemental Resistances |
#% Reduced Attribute Requirements | # to All Attributes |
💎ESSENCE SUFFIX💎 |
% increased effect of Socketed Items | Life Flasks gain X charges per second + Mana Flasks gain X charges per second |
💎PERFECT ESSENCE SUFFIX💎 |
#% of Lightning Damage taken Recouped as Life | #% of Damage taken from Deflected Hits Recouped as Life |
#% increased Quantity of Gold Dropped by Slain Enemies | Charms gain # charges per Second
|
🟢DESECRATED SUFFIX🟢 |
# to X Attribute and Y Attribute | #% Increased Attribute and Attribute |
#% to X Resistance and Y Resistance | #% to X maximum Resistance and #% to Y Resistance |
#% increased Immobilisation Buildup | #% increased Damage against Immobilised Enemies |
#% chance to Daze on Hit | #% of Physical Damage as Extra Cold Damage Against Dazed Enemies |
#% increased Area of Effect of Curses | Mark Skills have #% increased Use Speed |
#% chance to Gain Arcane Surge when you deal a Critical Hit | #% chance to Gain a Power Charge on Critical Hit |
#% Increased Chance to Poison | Chance to Poison is calculated from your base chance to Inflict Bleeding instead |
#% Incresed Chance to Inflict Bleeding | Chance to Inflict Bleeding is calculated from your base chance to Poison instead |
#% increased Mana Cost Efficiency | #% Increased Reservation Efficiency of Skills |
#% increased Cast Speed when on Full Life | #% Increased Attack Speed When on Full Life |
#% increased Magnitude of Ailments you inflict | +# to Ailment Threshold & #% Increased Elemental Ailment Threshold |
#% increased Magnitude of Bleeding you inflict | Enemies you kill have a #% chance to explode, dealing a tenth of their maximum Life as Physical damage |
Damaging Ailments deal damage #% faster | Enemies take #% increased Damage for each Elemental Ailment type among your Ailments on them |
#% increased Skill Speed if you've consumed a Frenzy Charge Recently | #% Increased Attack Speed if you haven't been hit Recently |
#% chance for Attack Hits to apply Incision | Attack Hits Aggravate Any Bleeding on Targets which is older than # Seconds |
#% of Armour also applies to Elemental Damage | #% to All Elemental Resistances |
Leech #% of Physical Attack Damage as Life | Leech #% of Physical Attack Damage as Life & Leech Life #% Slower |
🟠DECAY🟠 |
#% increased Magnitude of Bleeding you inflict | Enemies you kill have a #% chance to explode, dealing a tenth of their maximum Life as Physical damage |
#% increased Magnitude of Poison you inflict | Enemies you kill have a #% chance to explode, dealing a tenth of their maximum Life as Chaos damage |
#% increased Projectile Speed
| #% increased Projectile Damage per Power Charge |
#% increased Projectile Damage | Melee Attacks fire # additional Projectiles |
#% chance to Pierce an Enemy | Projectiles Pierce an additional Target |
+# to Level of all Projectile Skills | Projectiles have #% chance to Fork |
🟣ALLOYS🟣 |
Remnants can be collected from #% further away | #% Chance of Remnants you pick up to count as picking up an Additional Remnant |
#% Increased Area of Effect for Attacks | #% increased Area of Effect for Attacks per 10 Intelligence |
#% Increased Cast Speed | #% chance to gain a Power Charge when you Stun |
#% Increased Duration of Damaging Ailments on Enemies | #% Increased Magnitude of Damaging Ailments you Inflict with Critical Hits |
Damage Penetrates #% Elemental Resistances | #% to All Elemental Resistances |