In Task Bar Hero there are several Character Classes that each have a unique Weapon that they can use.
The Priest uses the Scepter as their primary weapon.
This guide will list all the Scepters and there respective Stats and Bonuses.
In Task Bar Hero there are several Character Classes that each have a unique Weapon that they can use.
The Priest uses the Scepter as their primary weapon.
This guide will list all the Scepters and there respective Stats and Bonuses.
All TBH: Task Bar Hero Guides
Check out all our TBH: Task Bar Hero guides
Variant A | Skill Modifier |
Attack Damage +1 Attack Speed +1% | N/A |
Variant A | Skill Modifier |
Attack Damage +2 Attack Speed +1% | N/A |
Variant A | Skill Modifier |
Attack Damage +3 Attack Speed +1% | N/A |
Variant A | Skill Modifier |
Attack Damage +5 Attack Speed +1.5% | N/A |
Variant A | Skill Modifier |
Attack Damage +8 Attack Speed +1.5% | N/A |
Variant A | Skill Modifier |
Attack Damage +18 Attack Speed +1.5% | N/A |
Variant A | Skill Modifier |
Attack Damage +39 Attack Speed +1.8% | N/A |
Variant A | Skill Modifier |
Attack Damage +83 Attack Speed +2% | N/A |
Variant A | Skill Modifier |
Attack Damage +139 Attack Speed +2% | N/A |
Variant A | Skill Modifier |
Attack Damage +212 Attack Speed +2% | N/A |
Variant A | Skill Modifier |
Attack Damage +2 Attack Speed +1% Attack Damage +2 | N/A |
Variant A | Skill Modifier |
Attack Damage +3 Attack Speed +1% Cooldown Reduction +5% | N/A |
Variant A | Skill Modifier |
Attack Damage +5 Attack Speed +1.5% Attack Damage +2 | N/A |
Variant A | Skill Modifier |
Attack Damage +7 Attack Speed +1.5% Cooldown Reduction +5.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +12 Attack Speed +2% Cooldown Reduction +5.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +26 Attack Speed +2% Attack Damage +6 | N/A |
Variant A | Skill Modifier |
Attack Damage +54 Attack Speed +2% Attack Damage +13 | N/A |
Variant A | Skill Modifier |
Attack Damage +106 Attack Speed +2% Critical Chance +1.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +168 Attack Speed +2% Cooldown Reduction +6.3% | N/A |
Variant A | Variant B |
Attack Damage +263 Attack Speed +2% Attack Damage +73 |
|
Variant A | Skill Modifier |
Attack Damage +3 Attack Speed +1% Cast Speed +8.2% | N/A |
Variant A | Skill Modifier |
Attack Damage +5 Attack Speed +1% Cooldown Reduction +5.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +7 Attack Speed +1.5% Cooldown Reduction +5.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +10 Attack Speed +1.5% Attack Damage +4 | N/A |
Variant A | Skill Modifier |
Attack Damage +18 Attack Speed +2% Cooldown Reduction +5.2% | N/A |
Variant A | Skill Modifier |
Attack Damage +39 Attack Speed +2% Attack Damage +10 | N/A |
Variant A | Skill Modifier |
Attack Damage +75 Attack Speed +2% Attack Damage +21 | N/A |
Variant A | Skill Modifier |
Attack Damage +135 Attack Speed +2% Cooldown Reduction +6.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +200 Attack Speed +2% Attack Damage +56 | N/A |
Variant A | Skill Modifier |
Attack Damage +320 Attack Speed +2% Cooldown Reduction +7% | N/A |
Variant A | Skill Modifier |
Attack Damage +5 Attack Speed +1% Attack Damage +3 Attack Damage +21.5% | N/A |
Variant A | Skill Modifier |
Attack Damage +7 Attack Speed +1% Attack Damage +3 Critical Chance +0.6% | N/A |
Variant A | Skill Modifier |
Attack Damage +11 Attack Speed +1.5% Cooldown Reduction +5.1% Add HP Per Hit +1 | N/A |
Variant A | Skill Modifier |
Attack Damage +16 Attack Speed +1.5% Attack Damage +5 Cast Speed +9.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +26 Attack Speed +2% Attack Damage +7 Critical Chance +0.7% | N/A |
Variant A | Skill Modifier |
Attack Damage +56 Attack Speed +2% Cooldown Reduction +5.6% Attack Damage +34.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +105 Attack Speed +2% Attack Damage +30 Attack Damage +44% | N/A |
Variant A | Skill Modifier |
Attack Damage +171 Attack Speed +2% Critical Damage +52.6% Attack Damage +54% | N/A |
Variant A | Skill Modifier |
Attack Damage +237 Attack Speed +2% Critical Chance +1.6% Cooldown Reduction +6.7% | N/A |
Variant A | Skill Modifier |
Attack Damage +389 Attack Speed +2% Cooldown Reduction +7.4% Critical Chance +2% | N/A |
Variant A | Skill Modifier |
Attack Damage +8 Attack Speed +1% Cooldown Reduction +5.1% Critical Chance +0.6% | N/A |
Variant A | Skill Modifier |
Attack Damage +12 Attack Speed +1% Cooldown Reduction +5.2% Attack Damage +23.9% | N/A |
Variant A | Skill Modifier |
Attack Damage +17 Attack Speed +1.5% Attack Damage +25.5% Cast Speed +9.3% | N/A |
Variant A | Skill Modifier |
Attack Damage +25 Attack Speed +1.5% Cast Speed +9.6% Critical Chance +0.7% | N/A |
Variant A | Skill Modifier |
Attack Damage +39 Attack Speed +2% Attack Damage +10 Add HP Per Hit +2 | N/A |
Variant A | Skill Modifier |
Attack Damage +82 Attack Speed +2% Attack Damage +22 Attack Damage +38.9% | N/A |
Variant A | Skill Modifier |
Attack Damage +145 Attack Speed +2% Attack Damage +41 Cast Speed +15% | N/A |
Variant A | Skill Modifier |
Attack Damage +218 Attack Speed +2% Cast Speed +17.4% Attack Damage +60.2% | N/A |
Variant A | Skill Modifier |
Attack Damage +328 Attack Speed +2% Attack Damage +90 Attack Damage +73.6% | N/A |
Variant A | Skill Modifier |
Attack Damage +528 Attack Speed +2% Attack Damage +144 Attack Damage +94.9% | N/A |
Variant A | Skill Modifier |
Attack Damage +38 Attack Speed +2.4% Add HP Per Hit +2 Attack Damage +29.2% Critical Damage +36.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +58 Attack Speed +2.4% Cooldown Reduction +5.5% Attack Damage +33.4% Critical Damage +38.9% | N/A |
Variant A | Skill Modifier |
Attack Damage +121 Attack Speed +2.4% Critical Damage +46.6% Add HP Per Hit +4 Attack Damage +32 | N/A |
Variant A | Skill Modifier |
Attack Damage +213 Attack Speed +2.4% Cooldown Reduction +6.5% Critical Chance +1.5% Critical Damage +56.3% | N/A |
Variant A | Skill Modifier |
Attack Damage +317 Attack Speed +2.4% Add HP Per Hit +9 Attack Damage +72.2% Attack Damage +87 | N/A |
Variant A | Skill Modifier |
Attack Damage +470 Attack Speed +2.4% Attack Damage +129 Cast Speed +24.1% Critical Damage +76% | N/A |
Variant A | Skill Modifier |
Attack Damage +746 Attack Speed +2.4% Critical Chance +2.9% Attack Damage +203 Critical Damage +93.6% | N/A |
Variant A | Skill Modifier |
Attack Damage +158 Attack Speed +2.8% Cast Speed +15% Attack Damage +50% Critical Damage +50% | N/A |
Variant A | Skill Modifier |
Attack Damage +279 Attack Speed +2.8% Attack Damage +77 Add HP Per Hit +8 Critical Damage +61.9% | N/A |
Variant A | Skill Modifier |
Attack Damage +420 Attack Speed +2.8% Cooldown Reduction +7.5% Critical Chance +2.1% Critical Damage +72.4% | N/A |
Variant A | Skill Modifier |
Attack Damage +631 Attack Speed +2.8% Cast Speed +27.8% Critical Chance +2.6% Attack Damage +172 | N/A |
Variant A | Skill Modifier |
Attack Damage +1016 Attack Speed +2.8% Cooldown Reduction +9.6% Critical Chance +3.5% Critical Damage +108.9% | N/A |
Variant A | Skill Modifier |
Attack Damage +852 Attack Speed +3.2% Cooldown Reduction +9.1% Attack Damage +124.7% Attack Damage +232 | N/A |
Variant A | Skill Modifier |
Attack Damage +1372 Attack Speed +3.2% Cooldown Reduction +10.7% Add HP Per Hit +37 Attack Damage +372 | N/A |
Variant A | Skill Modifier |
Attack Damage +1129 Attack Speed +3.6% Cooldown Reduction +10% Attack Damage +306 Critical Damage+115% | N/A |
Variant A | Skill Modifier |
Attack Damage +1818 Attack Speed +3.6% Cast Speed +49.5% Attack Damage +492 Critical Damage +148.6% | N/A |
Variant A | Skill Modifier |
Attack Damage +1468 Attack Speed +4% Cooldown Reduction +11% Attack Damage +173.2% Critical Damage +132.1% | N/A |
Variant A | Skill Modifier |
Attack Damage +2364 Attack Speed +4% Add HP Per Hit +50 Critical Chance +5% Critical Damage +150% | N/A |
24th June 2026 / v1.0.1
23rd June 2026 / v1.0