TFT Items Tier List & Stats
In the current Set, the best items are Radiant Giant Slayer, Radiant Nashor's Tooth, Gold Collector, Void Gauntlet and Silvermere Dawn. By playing around these items you will significantly increase your chances to win. Keep in mind that the most optimal items will also depend on the state of your game and your comp. Below, you will find a full breakdown of item data for the current Set.Rank | Item | Tier | Avg. Place | win rate | pick rate | matches | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Radiant Giant Slayer | Optimal | 3.46 | 31.0% | 0.10% | 13,255 | ||
| 2 | ![]() Radiant Nashor's Tooth | Optimal | 3.46 | 36.7% | 0.10% | 19,044 | ||
| 3 | ![]() Gold Collector | Optimal | 3.51 | 26.6% | 0.08% | 32,651 | ||
| 4 | ![]() Void Gauntlet | Optimal | 3.51 | 26.7% | 0.08% | 35,522 | ||
| 5 | ![]() Silvermere Dawn | Optimal | 3.54 | 31.3% | 0.07% | 30,853 | ||
| 6 | ![]() Radiant Red Buff | Optimal | 3.55 | 24.5% | 0.10% | 7,968 | ||
| 7 | Radiant Morellonomicon | Optimal | 3.56 | 29.3% | 0.10% | 7,924 | ||
| 8 | ![]() Horizon Focus | Optimal | 3.56 | 26.2% | 0.07% | 28,775 | ||
| 9 | ![]() Hellfire Hatchet | Optimal | 3.58 | 20.7% | 0.07% | 28,743 | ||
| 10 | ![]() Radiant Kraken's Fury | Optimal | 3.58 | 29.9% | 0.10% | 13,169 | ||
| 11 | ![]() Radiant Crownguard | Optimal | 3.63 | 25.3% | 0.10% | 6,772 | ||
| 12 | ![]() Radiant Hextech Gunblade | Optimal | 3.63 | 33.1% | 0.10% | 14,094 | ||
| 13 | ![]() Talisman Of Ascension | Optimal | 3.65 | 24.4% | 0.05% | 31,321 | ||
| 14 | ![]() Wit's End | Optimal | 3.65 | 25.4% | 0.08% | 31,552 | ||
| 15 | ![]() Radiant Sterak's Gage | Optimal | 3.66 | 32.5% | 0.10% | 12,165 | ||
| 16 | ![]() Radiant Hand of Justice | Optimal | 3.67 | 25.0% | 0.10% | 12,035 | ||
| 17 | ![]() Prowler's Claw | Optimal | 3.68 | 18.2% | 0.06% | 25,997 | ||
| 18 | ![]() Radiant Infinity Edge | Optimal | 3.68 | 32.8% | 0.10% | 15,289 | ||
| 19 | ![]() Zhonya's Paradox | Optimal | 3.68 | 22.7% | 0.08% | 32,734 | ||
| 20 | ![]() Rapid Firecannon | Optimal | 3.69 | 21.1% | 0.08% | 31,098 | ||


















