TFT Items Tier List & Stats
In the current Set, the best items are Radiant Nashor's Tooth, Radiant Sterak's Gage, Silvermere Dawn, Hellfire Hatchet and Gold Collector. By playing around these items you will significantly increase your chances to win. Keep in mind that the most optimal items will also depend on the state of your game and your comp. Below, you will find a full breakdown of item data for the current Set.Rank | Item | Tier | Avg. Place | win rate | pick rate | matches | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Radiant Nashor's Tooth | Optimal | 3.55 | 26.8% | 0.10% | 408,923 | ||
| 2 | ![]() Radiant Sterak's Gage | Optimal | 3.56 | 27.7% | 0.10% | 260,063 | ||
| 3 | ![]() Silvermere Dawn | Optimal | 3.61 | 24.3% | 0.05% | 503,000 | ||
| 4 | ![]() Hellfire Hatchet | Optimal | 3.61 | 23.7% | 0.06% | 548,337 | ||
| 5 | ![]() Gold Collector | Optimal | 3.63 | 25.5% | 0.06% | 598,765 | ||
| 6 | ![]() Radiant Infinity Edge | Optimal | 3.63 | 26.7% | 0.10% | 352,683 | ||
| 7 | ![]() Lich Bane | Optimal | 3.66 | 21.7% | 0.07% | 702,958 | ||
| 8 | ![]() Horizon Focus | Optimal | 3.7 | 22.0% | 0.06% | 568,367 | ||
| 9 | ![]() Talisman Of Ascension | Optimal | 3.73 | 22.9% | 0.05% | 578,883 | ||
| 10 | ![]() Death's Defiance | Optimal | 3.74 | 22.0% | 0.07% | 729,354 | ||
| 11 | ![]() Wit's End | Optimal | 3.74 | 20.9% | 0.07% | 673,268 | ||
| 12 | ![]() Flickerblade | Optimal | 3.74 | 22.1% | 0.09% | 922,563 | ||
| 13 | ![]() Radiant Deathblade | Optimal | 3.75 | 25.3% | 0.10% | 240,342 | ||
| 14 | ![]() Radiant Bloodthirster | Optimal | 3.75 | 24.3% | 0.10% | 331,295 | ||
| 15 | ![]() Fishbones | Optimal | 3.75 | 20.8% | 0.06% | 560,687 | ||
| 16 | ![]() Radiant Giant Slayer | Optimal | 3.76 | 22.5% | 0.10% | 300,696 | ||
| 17 | ![]() Zhonya's Paradox | Optimal | 3.76 | 20.2% | 0.06% | 641,575 | ||
| 18 | ![]() Void Gauntlet | Optimal | 3.77 | 20.9% | 0.07% | 683,174 | ||
| 19 | ![]() Radiant Edge of Night | Optimal | 3.77 | 21.4% | 0.10% | 173,002 | ||
| 20 | ![]() Statikk Shiv | Optimal | 3.78 | 19.3% | 0.06% | 602,945 | ||



















