TFT Items Tier List & Stats
In the current Set, the best items are Horizon Focus, Mittens, Zhonya's Paradox, Gold Collector and Lightshield Crest. By playing around these items you will significantly increase your chances to win. Keep in mind that the most optimal items will also depend on the state of your game and your comp. Below, you will find a full breakdown of item data for the current Set.Rank | Item | Tier | Avg. Place | win rate | pick rate | matches | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Horizon Focus | Optimal | 3.09 | 29.2% | 0.11% | 808,665 | ||
| 2 | ![]() Mittens | Optimal | 3.1 | 31.1% | 0.13% | 994,140 | ||
| 3 | ![]() Zhonya's Paradox | Optimal | 3.15 | 29.7% | 0.13% | 996,480 | ||
| 4 | ![]() Gold Collector | Optimal | 3.17 | 28.3% | 0.11% | 809,895 | ||
| 5 | ![]() Lightshield Crest | Optimal | 3.22 | 27.8% | 0.16% | 1,045,290 | ||
| 6 | ![]() Silvermere Dawn | Optimal | 3.27 | 27.3% | 0.10% | 676,110 | ||
| 7 | ![]() Hullcrusher | Optimal | 3.29 | 25.3% | 0.13% | 906,840 | ||
| 8 | ![]() Wit's End | Optimal | 3.3 | 25.2% | 0.16% | 1,077,270 | ||
| 9 | ![]() Duelist Emblem | Optimal | 3.34 | 25.1% | 0.46% | 2,684,055 | ||
| 10 | ![]() Death's Defiance | Optimal | 3.37 | 25.5% | 0.17% | 1,196,430 | ||
| 11 | ![]() Fishbones | Optimal | 3.37 | 24.6% | 0.11% | 776,955 | ||
| 12 | ![]() Radiant Edge of Night | Optimal | 3.38 | 22.8% | 0.10% | 318,060 | ||
| 13 | ![]() Rapid Firecannon | Optimal | 3.4 | 25.5% | 0.15% | 1,110,720 | ||
| 14 | ![]() Seeker's Armguard | Optimal | 3.43 | 25.5% | 0.17% | 1,177,260 | ||
| 15 | ![]() Prowler's Claw | Optimal | 3.45 | 24.1% | 0.14% | 1,010,550 | ||
| 16 | ![]() Blighted Jewel | Optimal | 3.45 | 23.5% | 0.13% | 888,645 | ||
| 17 | ![]() Infinity Force | Optimal | 3.46 | 22.7% | 0.21% | 1,404,810 | ||
| 18 | ![]() Luden's Tempest | Optimal | 3.47 | 24.0% | 0.16% | 1,122,705 | ||
| 19 | ![]() Quicksilver | Optimal | 3.48 | 22.3% | 1.61% | 6,306,870 | ||
| 20 | ![]() Sniper's Focus | Optimal | 3.5 | 23.2% | 0.13% | 969,870 | ||



















