CyberAcme is a leading technology company specializing in advanced cybernetics and artificial intelligence. They are known for their cutting-edge products and innovative solutions.
Updated on March 9 2026
CyberAcme is a leading technology company specializing in advanced cybernetics and artificial intelligence. They are known for their cutting-edge products and innovative solutions.
Updated on March 9 2026
The Industry leader in AI, CyberAcme provides fully integrated support to Runners through their Onboard Navigational Intelligence (ONI)
In partnership with Runners, CyberAcme aims to gather information about the conditions on Tau Ceti VI and the fate of the New Cascadia colony.

Representative | Oni |
|---|
Intercept eventsCapstone Upgrades | Effects | Requirement |
|---|---|---|
I - Bonus Pay | CyberAcme standard contracts will now award increased credits upon completion. | 5 Nodes unlocked |
II - Treasure Hunter (Cyberacme) | Increases faction rep gained from CyberAcme treasures. CyAc Treasure Reputation +20% | 12 Nodes unlocked |
III - Sponsorship (Cyberacme) | Unlocks CyberAcme Advanced Sponsored Kit for purchase in the Armory | 18 Nodes unlocked |
IV - Stipend | Rook will now start runs with a small amount of credits in addition to their basic gear. | 24 Nodes unlocked |
V - Max Looter | Unlocks Superior Backpacks ( | 30 Nodes unlocked |
VI - Carrier Optimization | Rook will now start runs with a Deluxe Backpack ( | 38 Nodes unlocked |
Expansion | ||
|---|---|---|
Gain additional rows of vault capacity for the rest of the current season. | ||
| Vault Size: +8 rows |
|
| Vault Size: +8 rows |
|
| Vault Size: +6 rows |
|
| Vault Size: +4 rows |
|
| Vault Size: +4 rows |
|
informant.exe | ||
|---|---|---|
Increases data card credit value by 50%. This bonus additively stacks with other informant upgrades. | ||
| Data Card Credit Value: +50% |
|
| Data Card Credit Value: +50% |
|
Credit Limit | ||
|---|---|---|
Raises your credit wallet's capacity for the rest of the season. | ||
| Credit Wallet Capacity: +20k |
|
| Credit Wallet Capacity: +50k |
|
| Credit Wallet Capacity: +200k |
|
| Credit Wallet Capacity: +700k |
|
| Credit Wallet Capacity: +9000k |
|
Enhanced Weaponry | ||
|---|---|---|
Unlocks Enhanced Overrun AR, V11 Punch, and CE Tactical Sidearm for purchase from CyberAcme. | ||
|
| |
Deluxe Weaponry | ||
|---|---|---|
Unlocks Deluxe Overrun AR, V11 Punch, and CE Tactical Sidearm for purchase from CyberAcme. | ||
|
| |
Carrier | ||
|---|---|---|
Unlocks Enhanced Backpacks for purchase in the Armory. | ||
|
|
|
Carrier+ | ||
|---|---|---|
Unlocks Deluxe Backpacks for purchase in the Armory. | ||
|
|
|
scavenger.exe | ||
|---|---|---|
Loot Speed increases how quickly items are revealed when looting containers. | ||
|
|
|
|
|
|
|
|
|
loot_siphon.exe | ||
|---|---|---|
Grants bonus tactical ability energy when opening an unlooted container. | ||
| Tactical Energy on Container Loot: 5% |
|
| Tactical Energy on Container Loot: 5% |
|
soundproof.exe | ||
|---|---|---|
You make less noise when looting. | ||
|
| |
firm_stance.exe | ||
|---|---|---|
| ||
|
|
|
loose_change.exe | ||
|---|---|---|
Opening a container rewards you with 25 credits. | ||
|
| |
Locksmith | ||
|---|---|---|
Unlocks Keys for purchase in the Armory. | ||
| Unlocks |
|
| Unlocks Deluxe Key for purchase in the Armory. |
|
| Unlocks Superior Key for purchase in the Armory. |
|
fixatitve.exe | ||
|---|---|---|
| ||
|
| |
heat_sink.exe | ||
|---|---|---|
| ||
|
|
|
|
|
|
|
|
|
quick_vent.exe | ||
|---|---|---|
Your heat recovery begins more quickly after actions that generate heat. | ||
| Heat Recovery Speed: -20 |
|
| Heat Recovery Speed: -20 |
|
active_cool.exe | ||
|---|---|---|
Your generated heat recovers more quickly. | ||
| Heat Recovery Rate: 15% |
|
| Heat Recovery Rate: 15% |
|
slider.exe | ||
|---|---|---|
Your spring slide generates less heat. | ||
|
| |
Unstable Diode x 141
Unstable Gel x 78
Unstable Gunmetal x 75
Unstable Biomass x 66
Unstable Lead x 32