- Great backliner with peel
- Good Support
- Strong laning weapon
DeadlockDeadlock Paige Guide and Overview
In this Deadlock Paige guide, you’ll learn the fundamentals of her abilities, unique play styles, and fundamental tips.
Paige's hero tags are: Helpful, Protector, Booksmart
Deadlock Paige Overview
Paige is a fast, supportive-type hero in Deadlock. She has tons of heals and utility to keep her allies in the fight for longer.
Strengths and Weaknesses Summary
- Immobile
- Long cooldowns
- Awkward weaponry
Deadlock Paige Strengths and Weaknesses
Strengths
Amazing backliner and has great peel.
Great at supporting strong gun carries and offers strong teamfighting potential.
Really strong laning weapon with unique properties.
Weaknesses
Very frail and very slow with no movement tools.
Very long cooldowns.
Awkward weapon, requiring some practice to use and master.
Deadlock Billy Abilities
Underlined = Scales with Spirit
Conjure Dragon (1) | ||
|---|---|---|
![]() Conjure a dragon that appears at the target location before flying forward, dealing spirit damage and leaving a burning path in its trail. | ||
30s | 4m | 60 Damage |
30 Damage Per Second | 3s Trail | 20m Dragon Travel Range |
Conjure Dragon Upgrades | ||
|---|---|---|
1 AP | 2 AP | 5 AP |
-5s | +2s Trail Duration | +115 Damage and +30DPS |
Tips for Conjure Dragon
Conjure Dragon has a very long range and is great for pushing out waves and clearing out jungle camps
Defend and Fight! (2) | ||
|---|---|---|
![]() Grant an ally a barrier. While the barrier holds, they gain bonus weapon damage. | ||
30s | 35m | 150 Barrier |
+25% Weapon Damage | ||
Defend and Fight! Upgrades | ||
|---|---|---|
1 AP | 2 AP | 5 AP |
+16% Fire Rate | +100 BarrierRate | Up to 2 additional allies gain 75% Barrier |
Tips for Defend and Fight!
Defend and Fight! is a great peel tool and gives a strong buff and barrier to help allies.
Captivating Read (3) | ||
|---|---|---|
![]() Target an area with latent magic, applying slow. The magic detonates after a delay, dealing spirit damage and applying immobilise. | ||
7.5m | 25s | |
-45% Move Speed | On Hit: 120 Damage | 1.25s Immobilise |
Captivating Read Upgrades | ||
|---|---|---|
1 AP | 2 AP | 5 AP |
-6s | +0.75s Immobilise Duration | On Hit: Reduce Spirit Resist by -18% for 6s |
Tips for Captivating Read
Captivating Read is a strong well rounded tool that slows, roots and does damage alike. Best paired with another teammate's stun or a
Knockdown.
Rallying Charge (4) | ||
|---|---|---|
![]() Release a wave of spectral knights and steeds that charge across the entire city, healing allies and dealing spirit damge to enemies. | ||
190s | 600m | |
On enemy hit: 125 Damage | 1s Stun | |
On friendly hit: 125 Heal | +5m/s Move Speed | |
Rallying Charge Upgrades | ||
|---|---|---|
1 AP | 2 AP | 5 AP |
+150 Heal Amount | Increase width by +4 Steeds | +150 Damage and 0.5s Stun Duration |
Tips for Rallying Charge
Rallying Charge is one of the strongest ultimates in the game offering a large teamfight stun, a great engagement tool by speeding up allies and even gives a large heal as well to save.
Paige Build Guide
Check out the best starter build for Paige
Weapon Stats
DPS | 58 |
|---|---|
Bullet Damage | 35 |
Ammo | 14 |
Bullets per Second | 1.67 |
Light Melee | 42 |
Heavy Melee | 120 |
Vitality Stats
Max Health | 600 |
|---|---|
Health Regen | 2 |
Bullet Resist | 0% |
Spirit Resist | 0% |
Move Speed | 7.01m/s |
Sprint Speed | 4 m/s |
Stamina | 3 |
How to Counter Paige
Paige is very vulnerable in a myriad of ways. Take advantage of her long cooldowns by engaging after she uses
Captivating Read or
Rallying Charge. Alternatively, assassinate her as she has very low HP and a low movespeed as well.
Paige also has a very awkward laning due to her slow projectile weapon, so make sure to focus on denying souls during the laning phase.



