Global Leaderboard
Global Leaderboard
Check out the current leaderboard for every region in Valorant. Explore up-to-date information on the best Valorant players in the world: tiers, main agents, combat scores, KD ratios, headshot percentages, and more.
Total Players: 175,929
Last Update: 24 minutes ago
Rank | Player name | Tier | WR | Avg Score | KD | K/R | headshot | agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
175711 | disgust | ![]() | 36.0% | 217 | 1 | 0.8 | 12.2% | ||||
175712 | Thanos | ![]() | 37.5% | 212 | 1 | 0.7 | 10.4% | ||||
175713 | Reem69 | ![]() | 38.5% | 195 | 1 | 0.7 | 11.1% | ||||
175714 | patacrep | ![]() | 48.6% | 283 | 1 | 1 | 15.8% | ||||
175715 | TriZiiX ツ | ![]() | 44.7% | 229 | 1 | 0.8 | 14% | ||||
175716 | MANSORY | ![]() | 48.7% | 260 | 1.1 | 0.9 | 17.9% | ||||
175717 | Dowaemon | ![]() | 0.0% | 1621 | 1.1 | 5.8 | 16.6% | ||||
175718 | medo da chuva | ![]() | 25.0% | 808 | 1.3 | 2.9 | 27.6% | ||||
175719 | Augur | ![]() | 50.5% | 224 | 1.1 | 0.8 | 12.7% | ||||
175720 | superstar | ![]() | 56.5% | 222 | 1.1 | 0.8 | 14.3% | ||||
175721 | 及川彻 | ![]() | 57.4% | 265 | 1.2 | 0.9 | 15.8% | ||||
175722 | lumi | ![]() | 48.6% | 231 | 1 | 0.8 | 12.9% | ||||
175723 | F80 | ![]() | 52.4% | 256 | 1.1 | 0.9 | 14.4% | ||||
175724 | coFFee | ![]() | 37.7% | 292 | 1 | 1 | 14.2% | ||||
175725 | LewZie | ![]() | 46.1% | 208 | 1 | 0.7 | 11.4% | ||||
175726 | chunchunmaru | ![]() | 35.7% | 189 | 0.9 | 0.6 | 11.3% | ||||
175727 | The Prodigy | ![]() | 49.5% | 262 | 1.2 | 1 | 16.9% | ||||
175728 | chain | ![]() | 46.2% | 244 | 1.2 | 0.9 | 15.9% | ||||
175729 | Rick Grimes | ![]() | 0.0% | 170 | 0.8 | 0.6 | 2.8% | ||||
175730 | dfr | ![]() | 49.0% | 274 | 1.3 | 0.9 | 14.8% | ||||
175731 | fawnn | ![]() | 40.5% | 207 | 1 | 0.7 | 10.5% | ||||
175732 | Bop | ![]() | 58.1% | 196 | 1 | 0.7 | 10.3% | ||||
175733 | Mostro | ![]() | 47.8% | 219 | 1 | 0.8 | 13.8% | ||||
175734 | SHHNEEEEEEEE | ![]() | 37.5% | 270 | 1.2 | 0.9 | 15.1% | ||||
175735 | AttiSoldier | ![]() | 30.8% | 149 | 0.6 | 0.4 | 7.5% | ||||
175736 | SDgs Kazu | ![]() | 46.7% | 221 | 1.1 | 0.7 | 9.8% | ||||
175737 | Tmay | ![]() | 35.0% | 267 | 0.9 | 0.9 | 11.7% | ||||
175738 | Kai | ![]() | 46.2% | 187 | 0.7 | 0.6 | 9.4% | ||||
175739 | Nothing | ![]() | 52.0% | 270 | 1.3 | 1 | 7.2% | ||||
175740 | player | ![]() | 45.5% | 330 | 1.2 | 1.2 | 11.3% | ||||
