Global Leaderboard
Global Leaderboard
Check out the current leaderboard for every region in Valorant. Explore up-to-date information on the best Valorant players in the world: tiers, main agents, combat scores, KD ratios, headshot percentages, and more.
Total Players: 167,116
Last Update: 39 minutes ago
Rank | Player name | Tier | WR | Avg Score | KD | K/R | headshot | agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
166981 | Real qwax | ![]() | 42.4% | 256 | 1.2 | 0.9 | 14.9% | ||||
166982 | 明月照大江心静见本性 | ![]() | 50.0% | 252 | 1.1 | 0.9 | 12.2% | ||||
166983 | Okçu | ![]() | 48.6% | 217 | 1 | 0.7 | 12.2% | ||||
166984 | 9G 天樂 | ![]() | 50.0% | 277 | 1.1 | 1 | 14.7% | ||||
166985 | west algeria | ![]() | 25.0% | 208 | 0.9 | 0.7 | 8.4% | ||||
166986 | かなで | ![]() | 57.1% | 218 | 1 | 0.8 | 11.4% | ||||
166987 | NG Vlarein | ![]() | 0.0% | 267 | 1.2 | 0.9 | 10.7% | ||||
166988 | Creepyk | ![]() | 50.5% | 248 | 1.1 | 0.9 | 14.9% | ||||
166989 | YESLOU | ![]() | 46.7% | 187 | 0.9 | 0.7 | 10% | ||||
166990 | manmaz99 | ![]() | 36.4% | 219 | 1 | 0.7 | 13.7% | ||||
166991 | 3k3r | ![]() | 46.9% | 160 | 0.6 | 0.5 | 9.6% | ||||
166992 | prm | ![]() | 0.0% | 332 | 1.6 | 1.2 | 17.3% | ||||
166993 | Papsy | ![]() | 47.0% | 207 | 0.9 | 0.7 | 12.2% | ||||
166994 | Little froggy | ![]() | 50.0% | 270 | 1.2 | 0.9 | 13.1% | ||||
166995 | Passionfruit | ![]() | 30.4% | 245 | 1 | 0.8 | 15.3% | ||||
166996 | spikree | ![]() | 33.3% | 187 | 0.8 | 0.6 | 9% | ||||
166997 | Mamaw Magselos | ![]() | 38.5% | 302 | 1.4 | 1.1 | 18.7% | ||||
166998 | James Brown | ![]() | 0.0% | 246 | 1.2 | 0.9 | 17.6% | ||||
166999 | NYX | ![]() | 49.1% | 208 | 1 | 0.7 | 10.8% | ||||
167000 | JOSEJOSE | ![]() | 31.8% | 218 | 0.9 | 0.8 | 12% | ||||
167001 | LulU | ![]() | 44.4% | 198 | 1 | 0.7 | 12.6% | ||||
167002 | Thuoh | ![]() | 51.0% | 248 | 1.1 | 0.9 | 13.5% | ||||
167003 | k3s | ![]() | 52.1% | 193 | 0.9 | 0.7 | 11.7% | ||||
167004 | SkyyB | ![]() | 53.5% | 222 | 1.2 | 0.8 | 11% | ||||
167005 | yami | ![]() | 51.0% | 264 | 1.2 | 0.9 | 17.5% | ||||
167006 | kazari | ![]() | 33.3% | 223 | 1 | 0.8 | 11.7% | ||||
167007 | SONIC | ![]() | 50.7% | 219 | 0.9 | 0.8 | 13.1% | ||||
167008 | OneSjoke | ![]() | 42.4% | 252 | 1.2 | 0.9 | 12.5% | ||||
167009 | Can Chaplin | ![]() | 18.8% | 190 | 0.8 | 0.6 | 8.5% | ||||
167010 | wicz | ![]() | 51.7% | 269 | 1.2 | 1 | 14.6% | ||||
