Global Leaderboard
Global Leaderboard
Check out the current leaderboard for every region in Valorant. Explore up-to-date information on the best Valorant players in the world: tiers, main agents, combat scores, KD ratios, headshot percentages, and more.
Total Players: 124,244
Last Update: 34 minutes ago
Rank | Player name | Tier | WR | Avg Score | KD | K/R | headshot | agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
12121 | Grace Ashcroft | ![]() | 71.4% | 224 | 1.1 | 0.8 | 11.6% | ||||
12122 | Ravenous | ![]() | 56.8% | 217 | 1 | 0.8 | 14.1% | ||||
12123 | LEV ion2x | ![]() | 56.3% | 232 | 1.1 | 0.8 | 13.5% | ||||
12124 | Naiko | ![]() | 56.5% | 219 | 1.1 | 0.8 | 12% | ||||
12125 | Tomb0 | ![]() | 55.3% | 263 | 1.1 | 0.9 | 13.5% | ||||
12126 | optimus prime | ![]() | 63.8% | 248 | 1.3 | 0.9 | 11% | ||||
12127 | Krakenzin | ![]() | 59.0% | 257 | 1.3 | 0.9 | 12% | ||||
12128 | Bachixy | ![]() | 52.2% | 294 | 1.5 | 1 | 8.8% | ||||
12129 | 999 | ![]() | 62.7% | 213 | 1 | 0.8 | 12.9% | ||||
12130 | USDDallas | ![]() | 55.6% | 473 | 1.3 | 1.7 | 15.1% | ||||
12131 | Silva | ![]() | 50.0% | 355 | 1.4 | 1.3 | 12.5% | ||||
12132 | nerd | ![]() | 53.2% | 204 | 1 | 0.7 | 12% | ||||
12133 | neymar jr | ![]() | 54.9% | 287 | 1.4 | 1 | 14% | ||||
12134 | 我愛茜茜 | ![]() | 54.2% | 221 | 1 | 0.8 | 15% | ||||
12135 | yke | ![]() | 53.8% | 289 | 1.3 | 1 | 10.2% | ||||
12136 | Ilia Topuria | ![]() | 72.0% | 249 | 1.4 | 0.9 | 15.1% | ||||
12137 | Caden | ![]() | 53.2% | 230 | 1.2 | 0.8 | 13.8% | ||||
12138 | july | ![]() | 45.2% | 334 | 1.2 | 1.2 | 11.6% | ||||
12139 | sillycat | ![]() | 100% | 362 | 1.2 | 1.3 | 11.6% | ||||
12140 | Ankle | ![]() | 65.1% | 435 | 1.3 | 1.6 | 15.1% | ||||
12141 | seven | ![]() | 56.5% | 221 | 1.1 | 0.8 | 12.6% | ||||
12142 | 卑劣的小敬 | ![]() | 60.0% | 303 | 1.5 | 1.1 | 22.1% | ||||
12143 | dags | ![]() | 57.1% | 299 | 1.2 | 1.1 | 14.6% | ||||
12144 | CrmyDuck | ![]() | 50.0% | 251 | 1.4 | 0.9 | 13.4% | ||||
12145 | enga | ![]() | 57.7% | 236 | 1.2 | 0.8 | 12.9% | ||||
12146 | Axio | ![]() | 49.0% | 216 | 1.1 | 0.8 | 11.8% | ||||
12147 | requiem for you | ![]() | 43.8% | 232 | 1 | 0.8 | 10.9% | ||||
12148 | Król | ![]() | 51.7% | 270 | 1.2 | 1 | 13.5% | ||||
12149 | Orbitty | ![]() | 54.3% | 310 | 1.2 | 1.1 | 13.3% | ||||
12150 | Mexican Sova | ![]() | 44.9% | 217 | 1 | 0.7 | 10% | ||||


