Global Leaderboard
Global Leaderboard
Check out the current leaderboard for every region in Valorant. Explore up-to-date information on the best Valorant players in the world: tiers, main agents, combat scores, KD ratios, headshot percentages, and more.
Total Players: 99,732
Last Update: 29 minutes ago
Rank | Player name | Tier | WR | Avg Score | KD | K/R | headshot | agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
99631 | princess pounder | ![]() | 38.9% | 242 | 1.1 | 0.8 | 12.2% | ||||
99632 | サイファーの悪魔 | ![]() | 53.3% | 428 | 1.2 | 1.6 | 15.5% | ||||
99633 | cơn mưa mùa đông | ![]() | 51.8% | 234 | 1.1 | 0.8 | 14.2% | ||||
99634 | VXG J3X | ![]() | 56.4% | 289 | 1.2 | 1 | 15.6% | ||||
99635 | 말걸면갖다박음 | ![]() | 54.9% | 239 | 1.1 | 0.8 | 13.6% | ||||
99636 | Wanheda Miracle | ![]() | 54.9% | 273 | 1 | 1 | 14.1% | ||||
99637 | clapster | ![]() | 41.2% | 203 | 1 | 0.7 | 9% | ||||
99638 | TweN | ![]() | 40.0% | 396 | 1 | 1.4 | 14.9% | ||||
99639 | Deafear | ![]() | 56.1% | 227 | 1.1 | 0.8 | 11% | ||||
99640 | nawy | ![]() | 40.5% | 222 | 1 | 0.8 | 7.8% | ||||
99641 | Inaccurate | ![]() | 54.1% | 223 | 1.1 | 0.8 | 13.5% | ||||
99642 | ЧлeнингBстатyм | ![]() | 44.6% | 220 | 1 | 0.8 | 12.2% | ||||
99643 | CioSun | ![]() | 50.8% | 209 | 1 | 0.7 | 13.2% | ||||
99644 | Latte | ![]() | 54.4% | 242 | 1.1 | 0.9 | 14.1% | ||||
99645 | Feilong | ![]() | 50.0% | 368 | 1.1 | 1.3 | 17.2% | ||||
99646 | snİrLi iZmİr pİk | ![]() | 68.3% | 277 | 1.3 | 1 | 17.9% | ||||
99647 | DaShLoP | ![]() | 50.4% | 203 | 0.8 | 0.7 | 9.7% | ||||
99648 | zenon | ![]() | 43.8% | 223 | 1.1 | 0.8 | 12.8% | ||||
99649 | ![]() | 49.2% | 207 | 1 | 0.7 | 12.8% | |||||
99650 | VanillaMousse | ![]() | 37.5% | 209 | 1 | 0.7 | 15.3% | ||||
99651 | Dau7 | ![]() | 42.1% | 653 | 1.2 | 2.3 | 19.3% | ||||
99652 | 011 | ![]() | 30.4% | 184 | 0.8 | 0.6 | 11.4% | ||||
99653 | การอวตารของโกโจ | ![]() | 57.7% | 288 | 1.1 | 1 | 17.3% | ||||
99654 | Susanoo | ![]() | 45.9% | 214 | 1 | 0.8 | 15.1% | ||||
99655 | 1stRealityTwice | ![]() | 54.2% | 250 | 1.2 | 0.9 | 12.4% | ||||
99656 | TriBen | ![]() | 54.3% | 276 | 1.3 | 1 | 13.4% | ||||
99657 | asu | ![]() | 25.0% | 182 | 0.8 | 0.6 | 10.6% | ||||
99658 | Spitfya | ![]() | 33.3% | 221 | 1 | 0.8 | 7.1% | ||||
99659 | Tapped | ![]() | 53.5% | 249 | 1 | 0.9 | 14.9% | ||||
99660 | Pupunua | ![]() | 61.8% | 310 | 1.5 | 1.1 | 12.9% | ||||
