Global Leaderboard
Global Leaderboard
Check out the current leaderboard for every region in Valorant. Explore up-to-date information on the best Valorant players in the world: tiers, main agents, combat scores, KD ratios, headshot percentages, and more.
Total Players: 185,597
Last Update: 32 minutes ago
Rank | Player name | Tier | WR | Avg Score | KD | K/R | headshot | agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
93991 | EVILJ0RDAN | ![]() | 55.1% | 226 | 1.1 | 0.8 | 12.1% | ||||
93992 | 17fjyy | ![]() | 51.1% | 216 | 1 | 0.8 | 13.6% | ||||
93993 | Kuba | ![]() | 53.5% | 211 | 1 | 0.8 | 12.4% | ||||
93994 | Raen1 | ![]() | 66.7% | 230 | 1.1 | 0.8 | 11.8% | ||||
93995 | homeless fella | ![]() | 45.3% | 222 | 1.1 | 0.8 | 11.5% | ||||
93996 | hao | ![]() | 57.0% | 253 | 1.2 | 0.9 | 15.7% | ||||
93997 | n4tsu | ![]() | 31.3% | 225 | 1 | 0.8 | 12.1% | ||||
93998 | Tudi | ![]() | 50.9% | 206 | 1 | 0.7 | 12.1% | ||||
93999 | сметана и зелень | ![]() | 60.5% | 239 | 1.1 | 0.8 | 15.9% | ||||
94000 | makito | ![]() | 52.1% | 230 | 1.1 | 0.8 | 13.9% | ||||
94001 | Kou | ![]() | 47.8% | 201 | 1 | 0.7 | 12.2% | ||||
94002 | WreAZ | ![]() | 44.4% | 229 | 1 | 0.8 | 11.4% | ||||
94003 | NNNAAAKKKOOONNN | ![]() | 53.8% | 290 | 1.3 | 1 | 13.6% | ||||
94004 | Vaering | ![]() | 52.7% | 222 | 1.1 | 0.8 | 11.7% | ||||
94005 | cutiepatootieUWU | ![]() | 58.0% | 280 | 1.3 | 1 | 8.8% | ||||
94006 | The Washed One | ![]() | 55.9% | 222 | 1 | 0.8 | 13.8% | ||||
94007 | Obanai Iguro | ![]() | 46.2% | 184 | 0.8 | 0.6 | 9.8% | ||||
94008 | HydroSinn | ![]() | 46.1% | 169 | 0.8 | 0.6 | 8.4% | ||||
94009 | contisgodd | ![]() | 45.0% | 216 | 1 | 0.8 | 11.5% | ||||
94010 | Leosyr | ![]() | 52.3% | 199 | 1 | 0.7 | 11.1% | ||||
94011 | ISO 69 | ![]() | 50.0% | 218 | 1 | 0.8 | 12.5% | ||||
94012 | ˇˉˇ | ![]() | 52.5% | 241 | 1 | 0.9 | 13.6% | ||||
94013 | GunZtheduel Talz | ![]() | 53.1% | 233 | 1.1 | 0.8 | 14.9% | ||||
94014 | MAL nrossz | ![]() | 42.9% | 286 | 1.2 | 1 | 12.5% | ||||
94015 | k1ki | ![]() | 47.3% | 284 | 1 | 1 | 14.1% | ||||
94016 | veneficus | ![]() | 53.6% | 231 | 1.2 | 0.8 | 12.9% | ||||
94017 | 107mlx | ![]() | 51.0% | 202 | 0.9 | 0.7 | 11.1% | ||||
94018 | im on levitra | ![]() | 59.3% | 224 | 1.1 | 0.8 | 13.2% | ||||
94019 | GJMB | ![]() | 52.2% | 225 | 1 | 0.8 | 12.1% | ||||
94020 | Shido | ![]() | 53.7% | 239 | 1 | 0.8 | 14.3% | ||||
