Global Leaderboard
Global Leaderboard
Check out the current leaderboard for every region in Valorant. Explore up-to-date information on the best Valorant players in the world: tiers, main agents, combat scores, KD ratios, headshot percentages, and more.
Total Players: 113,965
Last Update: 24 minutes ago
Rank | Player name | Tier | WR | Avg Score | KD | K/R | headshot | agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
47671 | Gend0r | ![]() | 57.1% | 227 | 1.2 | 0.8 | 9.4% | ||||
47672 | BS kiwy | ![]() | 58.5% | 210 | 1 | 0.7 | 13.4% | ||||
47673 | Exsr6 | ![]() | 53.8% | 240 | 1.2 | 0.8 | 15.1% | ||||
47674 | SkyterLuft | ![]() | 54.9% | 192 | 0.9 | 0.7 | 11.4% | ||||
47675 | dan | ![]() | 54.1% | 217 | 1 | 0.7 | 11.6% | ||||
47676 | darkrroz | ![]() | 54.1% | 234 | 1 | 0.8 | 12.8% | ||||
47677 | The Flash | ![]() | 58.3% | 228 | 1.1 | 0.8 | 11.2% | ||||
47678 | Lilika0 | ![]() | 55.0% | 217 | 1.1 | 0.8 | 12.1% | ||||
47679 | ShakRan | ![]() | 55.3% | 217 | 1.2 | 0.8 | 15.1% | ||||
47680 | The Aura | ![]() | 50.0% | 185 | 1 | 0.7 | 11.8% | ||||
47681 | Prime Pingu | ![]() | 54.5% | 321 | 1.1 | 1.2 | 14.6% | ||||
47682 | كتلني الجلخ | ![]() | 71.4% | 237 | 1.2 | 0.8 | 14.8% | ||||
47683 | j7do7 | ![]() | 42.9% | 241 | 0.9 | 0.8 | 9% | ||||
47684 | Deviser | ![]() | 56.8% | 207 | 1 | 0.7 | 11.2% | ||||
47685 | Dyu | ![]() | 53.3% | 223 | 1 | 0.8 | 10.9% | ||||
47686 | ништяк | ![]() | 53.8% | 234 | 1.1 | 0.8 | 16.6% | ||||
47687 | Sukuna 様 | ![]() | 50.0% | 243 | 1 | 0.9 | 15.5% | ||||
47688 | Stark | ![]() | 53.2% | 235 | 1.2 | 0.8 | 12.1% | ||||
47689 | LF GothMommy | ![]() | 60.0% | 249 | 1.2 | 0.9 | 13.6% | ||||
47690 | Flyax | ![]() | 51.5% | 241 | 1.2 | 0.9 | 12.7% | ||||
47691 | TOMSEN | ![]() | 47.4% | 232 | 1.1 | 0.8 | 10.6% | ||||
47692 | sanni | ![]() | 41.5% | 361 | 1.2 | 1.3 | 10.2% | ||||
47693 | rby | ![]() | 50.0% | 235 | 1.2 | 0.8 | 15% | ||||
47694 | ShAmoN | ![]() | 47.6% | 273 | 1.2 | 1 | 13% | ||||
47695 | D0D0 | ![]() | 47.1% | 228 | 1 | 0.8 | 13% | ||||
47696 | nirvana | ![]() | 49.5% | 305 | 1.1 | 1.1 | 14% | ||||
47697 | MilkMan | ![]() | 50.0% | 204 | 0.9 | 0.7 | 12% | ||||
47698 | iceman | ![]() | 53.3% | 353 | 1.1 | 1.2 | 12.4% | ||||
47699 | Kape | ![]() | 58.4% | 230 | 1.1 | 0.8 | 12.5% | ||||
47700 | Kaizen | ![]() | 59.0% | 316 | 1.1 | 1.1 | 14.8% | ||||
