Global Leaderboard
Global Leaderboard
Check out the current leaderboard for every region in Valorant. Explore up-to-date information on the best Valorant players in the world: tiers, main agents, combat scores, KD ratios, headshot percentages, and more.
Total Players: 23,869
Last Update: 31 minutes ago
Rank | Player name | Tier | WR | Avg Score | KD | K/R | headshot | agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
18151 | sheenyy | ![]() | 40.0% | 228 | 1 | 0.8 | 14.4% | ||||
18152 | trueVALORR | ![]() | 47.3% | 267 | 1.3 | 1 | 9.1% | ||||
18153 | Ulquiorra Cifer | ![]() | 51.9% | 382 | 1.3 | 1.4 | 18.2% | ||||
18154 | Cazgür | ![]() | 61.1% | 223 | 1.2 | 0.8 | 11.3% | ||||
18155 | retalded | ![]() | 45.3% | 188 | 0.9 | 0.6 | 9.9% | ||||
18156 | hornet | ![]() | 63.0% | 254 | 1.3 | 0.9 | 16.4% | ||||
18157 | notnxvr | ![]() | 59.1% | 236 | 1.1 | 0.8 | 7.7% | ||||
18158 | Cognar | ![]() | 57.5% | 248 | 1.4 | 0.9 | 11.7% | ||||
18159 | connie baby | ![]() | 69.6% | 330 | 1.5 | 1.1 | 7.2% | ||||
18160 | MEWMEWMEW | ![]() | 55.2% | 251 | 1.1 | 0.9 | 11.7% | ||||
18161 | Boni | ![]() | 44.6% | 216 | 1.1 | 0.8 | 11.6% | ||||
18162 | WarShielD | ![]() | 49.7% | 302 | 1.2 | 1.1 | 11.9% | ||||
18163 | i love osu | ![]() | 47.2% | 229 | 1 | 0.8 | 13.2% | ||||
18164 | skveildd | ![]() | 49.0% | 198 | 0.9 | 0.7 | 11.7% | ||||
18165 | ZeAstroNutt | ![]() | 53.4% | 262 | 1.1 | 0.9 | 10.7% | ||||
18166 | Numéro 11 | ![]() | 46.2% | 194 | 0.9 | 0.7 | 10.4% | ||||
18167 | Miralay | ![]() | 62.1% | 263 | 1.3 | 0.9 | 15.2% | ||||
18168 | Maximus | ![]() | 60.0% | 244 | 1.2 | 0.9 | 17.2% | ||||
18169 | Hanz | ![]() | 54.2% | 255 | 1.2 | 0.9 | 16.7% | ||||
18170 | haschwalth | ![]() | 45.0% | 229 | 0.8 | 0.8 | 11% | ||||
18171 | xxxGimlixxx | ![]() | 51.8% | 224 | 1.1 | 0.8 | 13.7% | ||||
18172 | ya patience | ![]() | 52.5% | 239 | 1 | 0.9 | 9.4% | ||||
18173 | fresh | ![]() | 50.5% | 251 | 1.1 | 0.9 | 14.4% | ||||
18174 | okbrandini20000 | ![]() | 48.1% | 312 | 1.2 | 1.1 | 15% | ||||
18175 | SERRARİ PEEK | ![]() | 56.4% | 244 | 1.1 | 0.9 | 10.6% | ||||
18176 | CoachKiwi | ![]() | 50.0% | 228 | 1 | 0.8 | 11.9% | ||||
18177 | Lam | ![]() | 48.1% | 241 | 1.1 | 0.8 | 14.4% | ||||
18178 | edenhazard2014 | ![]() | 54.7% | 238 | 1.1 | 0.8 | 7.8% | ||||
18179 | 0zz1e | ![]() | 57.0% | 247 | 1.2 | 0.9 | 11.1% | ||||
18180 | NO1 | ![]() | 42.0% | 354 | 1.3 | 1.3 | 11.4% | ||||
