Global Leaderboard
Global Leaderboard
Check out the current leaderboard for every region in Valorant. Explore up-to-date information on the best Valorant players in the world: tiers, main agents, combat scores, KD ratios, headshot percentages, and more.
Total Players: 50,775
Last Update: an hour ago
Rank | Player name | Tier | WR | Avg Score | KD | K/R | headshot | agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
8491 | zad3 | ![]() | 59.0% | 514 | 1.3 | 1.9 | 20.5% | ||||
8492 | 박지성 | ![]() | 43.6% | 315 | 1.1 | 1.1 | 17.5% | ||||
8493 | west coast | ![]() | 56.1% | 223 | 1 | 0.8 | 12.7% | ||||
8494 | AdU z4rkeysBrger | ![]() | 48.3% | 206 | 1 | 0.7 | 11.5% | ||||
8495 | AMCM | ![]() | 54.4% | 200 | 1 | 0.7 | 11.8% | ||||
8496 | Christmas | ![]() | 47.5% | 249 | 1 | 0.9 | 13.2% | ||||
8497 | Anak Gym | ![]() | 56.4% | 238 | 1.1 | 0.8 | 15% | ||||
8498 | minnnthw6 | ![]() | 49.7% | 327 | 1.3 | 1.2 | 16.7% | ||||
8499 | iwbwyff | ![]() | 51.4% | 231 | 1 | 0.8 | 13.6% | ||||
8500 | DAGGER | ![]() | 54.0% | 288 | 1.2 | 1 | 15.5% | ||||
8501 | คงตองบอกลาเเลว | ![]() | 48.0% | 250 | 1.2 | 0.9 | 13.1% | ||||
8502 | I whiff so | ![]() | 51.7% | 233 | 1 | 0.8 | 11.8% | ||||
8503 | nanoka | ![]() | 69.2% | 317 | 1.1 | 1.1 | 14.7% | ||||
8504 | LOML | ![]() | 56.2% | 453 | 1.2 | 1.6 | 15.3% | ||||
8505 | NoPivot | ![]() | 52.1% | 199 | 1 | 0.7 | 11.4% | ||||
8506 | FOKUS addi | ![]() | 49.5% | 306 | 1.1 | 1.1 | 16.4% | ||||
8507 | PXL Szimpli | ![]() | 46.7% | 244 | 1.2 | 0.9 | 13.6% | ||||
8508 | Maxildez | ![]() | 41.0% | 233 | 1 | 0.8 | 11.4% | ||||
8509 | OsGuVii | ![]() | 52.3% | 219 | 1 | 0.8 | 13% | ||||
8510 | SK burundychok | ![]() | 52.4% | 320 | 1.3 | 1.1 | 15.6% | ||||
8511 | mRK | ![]() | 61.3% | 232 | 1.1 | 0.8 | 12.1% | ||||
8512 | Shelby | ![]() | 61.0% | 264 | 1.3 | 0.9 | 15.8% | ||||
8513 | PistolPete69 | ![]() | 53.8% | 254 | 1.1 | 0.9 | 12.9% | ||||
8514 | tippi | ![]() | 47.3% | 283 | 1.2 | 1 | 13.3% | ||||
8515 | Rura | ![]() | 51.9% | 274 | 1.3 | 1 | 16% | ||||
8516 | retired aim | ![]() | 50.9% | 243 | 1.1 | 0.9 | 15.1% | ||||
8517 | Expiy | ![]() | 50.3% | 221 | 1 | 0.8 | 14% | ||||
8518 | ROBOTAİM | ![]() | 48.9% | 260 | 1.1 | 0.9 | 15.2% | ||||
8519 | Rowy | ![]() | 51.8% | 219 | 1 | 0.8 | 11.8% | ||||
8520 | KC Montesquieu | ![]() | 52.5% | 290 | 1.1 | 1 | 15.7% | ||||
