Global Leaderboard
Global Leaderboard
Check out the current leaderboard for every region in Valorant. Explore up-to-date information on the best Valorant players in the world: tiers, main agents, combat scores, KD ratios, headshot percentages, and more.
Total Players: 52,658
Last Update: 40 minutes ago
Rank | Player name | Tier | WR | Avg Score | KD | K/R | headshot | agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
52471 | Azryxe 阿什 | ![]() | 46.8% | 217 | 1 | 0.8 | 14.4% | ||||
52472 | Tadge | ![]() | 47.7% | 210 | 0.9 | 0.7 | 13.7% | ||||
52473 | emir shady | ![]() | 57.2% | 233 | 1.1 | 0.8 | 15% | ||||
52474 | Jezk1 | ![]() | 56.5% | 211 | 1 | 0.8 | 10.9% | ||||
52475 | Aяια | ![]() | 50.0% | 222 | 1 | 0.8 | 12.9% | ||||
52476 | Stariy bog | ![]() | 50.5% | 202 | 1 | 0.7 | 12.9% | ||||
52477 | ELOFARMER3000 | ![]() | 49.2% | 222 | 1 | 0.8 | 15.7% | ||||
52478 | RaiVO | ![]() | 55.5% | 201 | 1 | 0.7 | 12.5% | ||||
52479 | Sky | ![]() | 59.6% | 248 | 1.1 | 0.9 | 17.3% | ||||
52480 | NoxY | ![]() | 52.0% | 222 | 1 | 0.8 | 13.4% | ||||
52481 | MYTH | ![]() | 47.7% | 213 | 1 | 0.7 | 11.3% | ||||
52482 | moody | ![]() | 49.4% | 285 | 1 | 1 | 16% | ||||
52483 | Yout0 777 | ![]() | 46.0% | 231 | 1.2 | 0.8 | 15.3% | ||||
52484 | Nahte | ![]() | 51.4% | 308 | 1.2 | 1.1 | 15.3% | ||||
52485 | FUKUMEAN | ![]() | 50.6% | 214 | 1.1 | 0.8 | 15.8% | ||||
52486 | Xaden | ![]() | 54.7% | 239 | 1.1 | 0.8 | 9.2% | ||||
52487 | Mark Wallbang | ![]() | 53.6% | 220 | 1.1 | 0.8 | 12.6% | ||||
52488 | proesin | ![]() | 57.7% | 199 | 1 | 0.7 | 9.7% | ||||
52489 | kujor | ![]() | 54.9% | 221 | 1 | 0.8 | 11.5% | ||||
52490 | mavis | ![]() | 50.4% | 227 | 1 | 0.8 | 14.2% | ||||
52491 | N3kra | ![]() | 54.7% | 232 | 0.9 | 0.8 | 14.9% | ||||
52492 | Spyro | ![]() | 48.1% | 194 | 1 | 0.7 | 11.8% | ||||
52493 | Scott Mctominayy | ![]() | 49.7% | 222 | 1.1 | 0.8 | 12.2% | ||||
52494 | fidz | ![]() | 58.3% | 209 | 1 | 0.7 | 11.6% | ||||
52495 | iqwpeoiqwopeiqwp | ![]() | 55.1% | 214 | 1 | 0.7 | 11.9% | ||||
52496 | Ruletka000 | ![]() | 57.3% | 235 | 1.1 | 0.8 | 12.8% | ||||
52497 | dzwon | ![]() | 48.7% | 205 | 1 | 0.7 | 12.5% | ||||
52498 | luwi | ![]() | 53.6% | 271 | 1.1 | 0.9 | 13.3% | ||||
52499 | Grampoo | ![]() | 51.2% | 226 | 1.1 | 0.8 | 11.4% | ||||
52500 | crab | ![]() | 55.1% | 249 | 1 | 0.9 | 13.6% | ||||
