Global Leaderboard
Global Leaderboard
Check out the current leaderboard for every region in Valorant. Explore up-to-date information on the best Valorant players in the world: tiers, main agents, combat scores, KD ratios, headshot percentages, and more.
Total Players: 50,775
Last Update: an hour ago
Rank | Player name | Tier | WR | Avg Score | KD | K/R | headshot | agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
50281 | WWX ツ | ![]() | 58.1% | 253 | 1.2 | 0.9 | 12.3% | ||||
50282 | Hououin Kyouma | ![]() | 53.8% | 217 | 1 | 0.8 | 15.3% | ||||
50283 | ベルセルク | ![]() | 51.5% | 215 | 1 | 0.8 | 7.3% | ||||
50284 | xy0 | ![]() | 57.0% | 256 | 1.1 | 0.9 | 13.5% | ||||
50285 | AMG FakeZLordZ | ![]() | 55.1% | 207 | 1 | 0.7 | 14% | ||||
50286 | Lockin | ![]() | 56.8% | 191 | 1 | 0.7 | 11.1% | ||||
50287 | Ai 47 | ![]() | 50.6% | 269 | 1.3 | 1 | 19.1% | ||||
50288 | TheComeBackV2 | ![]() | 50.0% | 250 | 1.2 | 0.9 | 17.3% | ||||
50289 | synthetic крылья | ![]() | 52.4% | 225 | 1 | 0.8 | 12.9% | ||||
50290 | рухнул | ![]() | 59.1% | 275 | 1.3 | 0.9 | 15.1% | ||||
50291 | HemoX155 | ![]() | 54.4% | 222 | 1 | 0.8 | 12.9% | ||||
50292 | KεtøzKεøz | ![]() | 53.3% | 276 | 1.1 | 1 | 12.9% | ||||
50293 | Lovers Hell | ![]() | 54.3% | 206 | 1 | 0.7 | 13.8% | ||||
50294 | ete | ![]() | 53.5% | 409 | 1.2 | 1.5 | 18.5% | ||||
50295 | RETIXX DIFF | ![]() | 52.3% | 207 | 1 | 0.7 | 13.6% | ||||
50296 | جيزيبيرني | ![]() | 55.3% | 257 | 1.2 | 0.9 | 14% | ||||
50297 | Evi7 | ![]() | 51.7% | 222 | 1 | 0.8 | 14.9% | ||||
50298 | IMissMyGrandPa | ![]() | 51.8% | 210 | 1 | 0.7 | 12.7% | ||||
50299 | 魔法って何ですか | ![]() | 53.2% | 246 | 1.1 | 0.9 | 14.6% | ||||
50300 | Andr1aN6 | ![]() | 50.7% | 209 | 1 | 0.7 | 11.5% | ||||
50301 | dexter morgan | ![]() | 50.0% | 249 | 0.9 | 0.9 | 13.3% | ||||
50302 | Lebron Games | ![]() | 50.2% | 228 | 1 | 0.8 | 15% | ||||
50303 | lia | ![]() | 47.1% | 254 | 0.9 | 0.9 | 14.3% | ||||
50304 | sinister | ![]() | 49.5% | 297 | 1.1 | 1.1 | 15.3% | ||||
50305 | s3v7n | ![]() | 51.5% | 239 | 1 | 0.8 | 11.1% | ||||
50306 | AuchanDeCoton | ![]() | 50.2% | 219 | 1 | 0.8 | 13% | ||||
50307 | dbLu | ![]() | 52.9% | 222 | 1 | 0.8 | 15.7% | ||||
50308 | يداها جميلتان جد | ![]() | 49.9% | 217 | 1 | 0.8 | 14.6% | ||||
50309 | the Honored One | ![]() | 54.0% | 242 | 1.1 | 0.9 | 15% | ||||
50310 | BoBek | ![]() | 48.9% | 215 | 0.9 | 0.7 | 11.9% | ||||
