Global Leaderboard
Global Leaderboard
Check out the current leaderboard for every region in Valorant. Explore up-to-date information on the best Valorant players in the world: tiers, main agents, combat scores, KD ratios, headshot percentages, and more.
Total Players: 42,023
Last Update: 40 minutes ago
Rank | Player name | Tier | WR | Avg Score | KD | K/R | headshot | agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
41671 | Stagi | ![]() | 48.6% | 218 | 1 | 0.8 | 13% | ||||
41672 | PeXu | ![]() | 49.3% | 217 | 1 | 0.8 | 13.4% | ||||
41673 | Teknisyen | ![]() | 48.1% | 241 | 1.1 | 0.9 | 13.7% | ||||
41674 | dojki | ![]() | 51.1% | 225 | 1 | 0.8 | 12% | ||||
41675 | REIGHTZIN | ![]() | 50.0% | 247 | 1.3 | 0.9 | 15.4% | ||||
41676 | frubby | ![]() | 54.4% | 228 | 1.1 | 0.8 | 15.7% | ||||
41677 | ElMacho | ![]() | 58.2% | 236 | 1.1 | 0.8 | 12.9% | ||||
41678 | poundingpanda394 | ![]() | 50.9% | 246 | 1.2 | 0.9 | 17.1% | ||||
41679 | RatWithUkulele | ![]() | 49.0% | 207 | 1 | 0.7 | 11.5% | ||||
41680 | r1chenbtw | ![]() | 50.0% | 222 | 1 | 0.8 | 14.5% | ||||
41681 | mango | ![]() | 52.5% | 248 | 1 | 0.9 | 15.2% | ||||
41682 | av4up | ![]() | 50.4% | 188 | 0.9 | 0.6 | 10.7% | ||||
41683 | Tonyiswrld | ![]() | 56.1% | 239 | 1.1 | 0.8 | 13.8% | ||||
41684 | Radiant Horcus | ![]() | 61.8% | 289 | 1.2 | 1 | 15.1% | ||||
41685 | wel ベルケアズラ | ![]() | 52.0% | 227 | 1.1 | 0.8 | 13.6% | ||||
41686 | not a love crime | ![]() | 50.9% | 224 | 1 | 0.8 | 11.6% | ||||
41687 | Risee | ![]() | 50.2% | 204 | 1 | 0.7 | 13% | ||||
41688 | Donnie Darko | ![]() | 48.1% | 218 | 1.1 | 0.8 | 15% | ||||
41689 | white wine | ![]() | 48.3% | 395 | 1.1 | 1.4 | 15.9% | ||||
41690 | Zeedaw | ![]() | 56.2% | 275 | 1.1 | 1 | 12.2% | ||||
41691 | Totti | ![]() | 56.6% | 244 | 1.2 | 0.9 | 15.3% | ||||
41692 | vasu | ![]() | 60.0% | 235 | 1.2 | 0.8 | 15.7% | ||||
41693 | ixora | ![]() | 51.9% | 226 | 1 | 0.8 | 13.4% | ||||
41694 | theytalkabmytaps | ![]() | 55.8% | 219 | 1.1 | 0.8 | 9.9% | ||||
41695 | vertico | ![]() | 49.1% | 247 | 1.1 | 0.9 | 15.4% | ||||
41696 | قدر | ![]() | 56.8% | 247 | 1.2 | 0.9 | 12.4% | ||||
41697 | 1st Time Neon | ![]() | 54.5% | 194 | 0.9 | 0.6 | 9.2% | ||||
41698 | retirement home | ![]() | 48.7% | 236 | 1.1 | 0.8 | 10.9% | ||||
41699 | sento | ![]() | 60.0% | 479 | 1.3 | 1.7 | 16.3% | ||||
41700 | dişi pitbul ayak | ![]() | 63.6% | 273 | 1.4 | 1 | 16% | ||||
