Global Leaderboard
Global Leaderboard
Check out the current leaderboard for every region in Valorant. Explore up-to-date information on the best Valorant players in the world: tiers, main agents, combat scores, KD ratios, headshot percentages, and more.
Total Players: 92,667
Last Update: an hour ago
Rank | Player name | Tier | WR | Avg Score | KD | K/R | headshot | agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
92581 | 1stRealityTwice | ![]() | 50.0% | 236 | 1.1 | 0.8 | 13.5% | ||||
92582 | Kaye | ![]() | 50.6% | 226 | 1.2 | 0.8 | 14.1% | ||||
92583 | BGYS Kr4ckykr0 | ![]() | 50.2% | 284 | 1.1 | 1 | 12.1% | ||||
92584 | Bak1111 | ![]() | 46.7% | 210 | 1 | 0.7 | 12.1% | ||||
92585 | gods complex | ![]() | 53.3% | 329 | 1.4 | 1.2 | 8.7% | ||||
92586 | RISHU | ![]() | 39.4% | 185 | 0.8 | 0.6 | 9.5% | ||||
92587 | Susanoo | ![]() | 45.9% | 214 | 1 | 0.8 | 15.1% | ||||
92588 | Pupunua | ![]() | 61.8% | 310 | 1.5 | 1.1 | 12.9% | ||||
92589 | Spitfya | ![]() | 42.1% | 246 | 1.1 | 0.9 | 8.9% | ||||
92590 | asu | ![]() | 58.7% | 249 | 1.1 | 0.9 | 17.7% | ||||
92591 | nathn | ![]() | 62.6% | 270 | 1.3 | 1 | 16.4% | ||||
92592 | Godin | ![]() | 54.0% | 284 | 1.2 | 1 | 11.4% | ||||
92593 | おばけエイム | ![]() | 54.2% | 294 | 1.2 | 1.1 | 15.3% | ||||
92594 | AlDasou8ii | ![]() | 47.3% | 198 | 0.9 | 0.7 | 12.3% | ||||
92595 | Rayzor | ![]() | 58.0% | 236 | 1.1 | 0.8 | 16.2% | ||||
92596 | mewtwo | ![]() | 56.0% | 238 | 1.1 | 0.8 | 14.1% | ||||
92597 | 011 | ![]() | 52.6% | 231 | 1.1 | 0.8 | 13.5% | ||||
92598 | Tapped | ![]() | 53.5% | 249 | 1 | 0.9 | 14.9% | ||||
92599 | simo | ![]() | 43.8% | 216 | 1 | 0.8 | 14.8% | ||||
92600 | Dau7 | ![]() | 42.1% | 653 | 1.2 | 2.3 | 19.3% | ||||
92601 | TriBen | ![]() | 54.3% | 276 | 1.3 | 1 | 13.4% | ||||
92602 | arho | ![]() | 55.9% | 221 | 1 | 0.8 | 11.7% | ||||
92603 | 프프입니다 | ![]() | 46.2% | 410 | 1.3 | 1.5 | 16.9% | ||||
92604 | การอวตารของโกโจ | ![]() | 57.7% | 288 | 1.1 | 1 | 17.3% | ||||
92605 | Kodomo | ![]() | 35.3% | 221 | 0.9 | 0.8 | 13.8% | ||||
92606 | VanillaMousse | ![]() | 50.6% | 237 | 1 | 0.8 | 15% | ||||
92607 | ![]() | 49.2% | 207 | 1 | 0.7 | 12.8% | |||||
92608 | CENGO | ![]() | 50.7% | 245 | 1.2 | 0.9 | 15.8% | ||||
92609 | DavidLemm | ![]() | 51.2% | 241 | 1 | 0.9 | 14.2% | ||||
92610 | Pietro | ![]() | 56.2% | 234 | 1.1 | 0.8 | 13.6% | ||||
