Global Leaderboard
Global Leaderboard
Check out the current leaderboard for every region in Valorant. Explore up-to-date information on the best Valorant players in the world: tiers, main agents, combat scores, KD ratios, headshot percentages, and more.
Total Players: 81,222
Last Update: 34 minutes ago
Rank | Player name | Tier | WR | Avg Score | KD | K/R | headshot | agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
81121 | gods complex | ![]() | 53.3% | 335 | 1.5 | 1.2 | 9.1% | ||||
81122 | LEGONINJAGOBOSS | ![]() | 52.2% | 259 | 1.2 | 0.9 | 15% | ||||
81123 | asu | ![]() | 57.1% | 254 | 1.1 | 0.9 | 17.6% | ||||
81124 | 僕だってチルaimerに | ![]() | 54.2% | 239 | 1 | 0.8 | 13.4% | ||||
81125 | 1stRealityTwice | ![]() | 50.0% | 235 | 1.1 | 0.8 | 13.6% | ||||
81126 | Godin | ![]() | 54.0% | 284 | 1.2 | 1 | 11.4% | ||||
81127 | arho | ![]() | 55.9% | 221 | 1 | 0.8 | 11.7% | ||||
81128 | Tapped | ![]() | 53.5% | 249 | 1 | 0.9 | 14.9% | ||||
81129 | おばけエイム | ![]() | 54.2% | 294 | 1.2 | 1.1 | 15.3% | ||||
81130 | Kodomo | ![]() | 53.8% | 222 | 1 | 0.8 | 12.7% | ||||
81131 | dontpeekhuhcry | ![]() | 42.6% | 232 | 1 | 0.8 | 16.2% | ||||
81132 | zenon | ![]() | 46.4% | 255 | 1.1 | 0.9 | 13.7% | ||||
81133 | Susanoo | ![]() | 45.9% | 214 | 1 | 0.8 | 15.1% | ||||
81134 | سلاوي مهبول | ![]() | 52.4% | 223 | 0.9 | 0.8 | 10.4% | ||||
81135 | LFT Demon114514 | ![]() | 44.7% | 262 | 1.1 | 0.9 | 16.2% | ||||
81136 | DazzlingDonkey67 | ![]() | 39.4% | 250 | 1.1 | 0.9 | 13.1% | ||||
81137 | Rayzor | ![]() | 58.0% | 236 | 1.1 | 0.8 | 16.2% | ||||
81138 | LotuSs 神 | ![]() | 57.4% | 303 | 1.4 | 1.1 | 18.6% | ||||
81139 | ShirZ | ![]() | 55.6% | 205 | 0.9 | 0.7 | 12.6% | ||||
81140 | Kaye | ![]() | 51.4% | 231 | 1.2 | 0.8 | 14% | ||||
81141 | ILSBPEEK99 | ![]() | 62.5% | 227 | 1.3 | 0.8 | 13.8% | ||||
81142 | Lyalik | ![]() | 77.3% | 293 | 1.2 | 1 | 16.9% | ||||
81143 | geldgeoriënteerd | ![]() | 57.1% | 240 | 1.1 | 0.9 | 15.5% | ||||
81144 | Fallen | ![]() | 42.9% | 244 | 1 | 0.9 | 12.1% | ||||
81145 | TriBen | ![]() | 54.3% | 276 | 1.3 | 1 | 13.4% | ||||
81146 | RISHU | ![]() | 40.4% | 186 | 0.8 | 0.6 | 9.8% | ||||
81147 | annen1zi dovdum | ![]() | 47.0% | 226 | 1 | 0.8 | 13.1% | ||||
81148 | BGYS Kr4ckykr0 | ![]() | 50.2% | 284 | 1.1 | 1 | 12.1% | ||||
81149 | RatWithUkulele | ![]() | 63.6% | 221 | 1.1 | 0.8 | 10.6% | ||||
81150 | CENGO | ![]() | 52.2% | 243 | 1.2 | 0.9 | 15.6% | ||||
