Global Leaderboard
Global Leaderboard
Check out the current leaderboard for every region in Valorant. Explore up-to-date information on the best Valorant players in the world: tiers, main agents, combat scores, KD ratios, headshot percentages, and more.
Total Players: 59,355
Last Update: 34 minutes ago
Rank | Player name | Tier | WR | Avg Score | KD | K/R | headshot | agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
59071 | pAp SUDUK | ![]() | 57.1% | 292 | 1 | 1 | 14.3% | ||||
59072 | yelinqiu | ![]() | 52.6% | 251 | 1.2 | 0.9 | 16.8% | ||||
59073 | MONSTIEZ | ![]() | 59.0% | 421 | 1.1 | 1.5 | 17.7% | ||||
59074 | Zapp Tacoking | ![]() | 61.8% | 252 | 1.1 | 0.9 | 13.4% | ||||
59075 | princess pounder | ![]() | 61.4% | 264 | 1.3 | 0.9 | 12.3% | ||||
59076 | marella | ![]() | 60.0% | 254 | 1.3 | 0.9 | 13.7% | ||||
59077 | Kaiser TTV | ![]() | 51.4% | 237 | 1.1 | 0.8 | 12.4% | ||||
59078 | pinkslim | ![]() | 48.5% | 160 | 0.8 | 0.6 | 8% | ||||
59079 | AHAT | ![]() | 53.7% | 237 | 1.1 | 0.8 | 14% | ||||
59080 | euphoria | ![]() | 52.6% | 203 | 1 | 0.7 | 12.2% | ||||
59081 | Kuu | ![]() | 52.2% | 284 | 1 | 1 | 13.1% | ||||
59082 | Anja | ![]() | 45.2% | 265 | 1 | 0.9 | 14.9% | ||||
59083 | sauce | ![]() | 55.5% | 258 | 1.3 | 0.9 | 17.2% | ||||
59084 | xixxxii | ![]() | 51.7% | 284 | 1.3 | 1 | 17.1% | ||||
59085 | Sixthfinger | ![]() | 48.7% | 219 | 0.9 | 0.7 | 12.9% | ||||
59086 | Sora lycx | ![]() | 49.5% | 199 | 0.9 | 0.7 | 12.6% | ||||
59087 | Mikami | ![]() | 51.4% | 213 | 1 | 0.8 | 13.6% | ||||
59088 | Nonia | ![]() | 55.7% | 234 | 1 | 0.8 | 12.2% | ||||
59089 | LostSilentDiver | ![]() | 40.2% | 212 | 0.9 | 0.8 | 14.6% | ||||
59090 | shiroSky | ![]() | 51.9% | 215 | 1 | 0.8 | 10.7% | ||||
59091 | FARTEATER5000 | ![]() | 47.2% | 245 | 1.1 | 0.8 | 13.1% | ||||
59092 | esieney | ![]() | 58.6% | 231 | 1.1 | 0.8 | 13.6% | ||||
59093 | his pookie | ![]() | 42.9% | 206 | 1 | 0.7 | 13.3% | ||||
59094 | BIG Z | ![]() | 49.8% | 221 | 1 | 0.8 | 12.3% | ||||
59095 | Alexgodfinalboss | ![]() | 53.1% | 221 | 1.1 | 0.8 | 13.3% | ||||
59096 | Yoel | ![]() | 50.9% | 274 | 1.1 | 1 | 15.3% | ||||
59097 | ManiaCKoR | ![]() | 46.4% | 206 | 1 | 0.7 | 11.6% | ||||
59098 | Yazi | ![]() | 47.8% | 237 | 1.1 | 0.8 | 14.3% | ||||
59099 | Guเองแหละ | ![]() | 59.9% | 224 | 1 | 0.8 | 12.9% | ||||
59100 | 禾加加PLS GIVE U | ![]() | 51.3% | 244 | 1 | 0.8 | 13.4% | ||||
