Global Leaderboard
Global Leaderboard
Check out the current leaderboard for every region in Valorant. Explore up-to-date information on the best Valorant players in the world: tiers, main agents, combat scores, KD ratios, headshot percentages, and more.
Total Players: 58,342
Last Update: an hour ago
Rank | Player name | Tier | WR | Avg Score | KD | K/R | headshot | agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
58171 | ILSBPEEK99 | ![]() | 66.7% | 230 | 1.3 | 0.8 | 13.9% | ||||
58172 | LotuSs 神 | ![]() | 60.0% | 313 | 1.4 | 1.1 | 19.1% | ||||
58173 | PKS Kxv | ![]() | 53.8% | 402 | 1.4 | 1.4 | 18.4% | ||||
58174 | KREB | ![]() | 43.5% | 211 | 1 | 0.7 | 10.7% | ||||
58175 | Adjedonnie | ![]() | 47.1% | 204 | 0.9 | 0.7 | 10.3% | ||||
58176 | Ozoyo | ![]() | 48.6% | 274 | 1.1 | 1 | 14.6% | ||||
58177 | CENGO | ![]() | 58.9% | 244 | 1.2 | 0.9 | 15% | ||||
58178 | dontpeekhuhcry | ![]() | 42.6% | 232 | 1 | 0.8 | 16.2% | ||||
58179 | Trois Biscotte | ![]() | 54.8% | 295 | 1.1 | 1 | 13.5% | ||||
58180 | Pogaca | ![]() | 47.9% | 211 | 1 | 0.8 | 13.5% | ||||
58181 | Pupunua | ![]() | 61.8% | 310 | 1.5 | 1.1 | 12.9% | ||||
58182 | ST1 WATER BOY | ![]() | 42.2% | 263 | 1.2 | 0.9 | 11.9% | ||||
58183 | Yufoza | ![]() | 45.6% | 200 | 1 | 0.7 | 13.2% | ||||
58184 | AlDasou8ii | ![]() | 47.3% | 198 | 0.9 | 0.7 | 12.3% | ||||
58185 | Kaye | ![]() | 51.2% | 230 | 1.2 | 0.8 | 14% | ||||
58186 | Brd | ![]() | 52.1% | 421 | 1.1 | 1.5 | 16% | ||||
58187 | Rayzor | ![]() | 58.0% | 236 | 1.1 | 0.8 | 16.2% | ||||
58188 | zKrvll | ![]() | 51.4% | 257 | 1.1 | 0.9 | 14.3% | ||||
58189 | Magmaaa | ![]() | 46.7% | 270 | 1.3 | 1 | 13.2% | ||||
58190 | 僕だってチルaimerに | ![]() | 54.2% | 239 | 1 | 0.8 | 13.4% | ||||
58191 | cyanide | ![]() | 55.3% | 212 | 1 | 0.8 | 15.3% | ||||
58192 | WeedMeUp | ![]() | 55.3% | 200 | 0.9 | 0.7 | 11.2% | ||||
58193 | Metin | ![]() | 58.7% | 273 | 1.2 | 0.9 | 10.8% | ||||
58194 | TRIV 1907Lugano | ![]() | 57.0% | 206 | 1 | 0.7 | 11.5% | ||||
58195 | Bak1111 | ![]() | 46.7% | 210 | 1 | 0.7 | 12.1% | ||||
58196 | jaskoo | ![]() | 47.3% | 190 | 0.9 | 0.7 | 11.8% | ||||
58197 | zenon | ![]() | 46.4% | 252 | 1.1 | 0.9 | 13.6% | ||||
58198 | sour | ![]() | 48.2% | 398 | 1.2 | 1.4 | 17.6% | ||||
58199 | blackasianman678 | ![]() | 50.8% | 230 | 1.1 | 0.8 | 14.6% | ||||
58200 | LOUD baby | ![]() | 56.2% | 255 | 1.1 | 0.9 | 14% | ||||
