Global Leaderboard
Global Leaderboard
Check out the current leaderboard for every region in Valorant. Explore up-to-date information on the best Valorant players in the world: tiers, main agents, combat scores, KD ratios, headshot percentages, and more.
Total Players: 44,430
Last Update: 33 minutes ago
Rank | Player name | Tier | WR | Avg Score | KD | K/R | headshot | agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
44161 | Leonardo | ![]() | 52.6% | 222 | 1 | 0.8 | 11.6% | ||||
44162 | Parwes x Dior | ![]() | 53.8% | 253 | 1.2 | 0.9 | 17% | ||||
44163 | Jim | ![]() | 52.9% | 222 | 1 | 0.8 | 11.8% | ||||
44164 | dshiygbfvuoyasgv | ![]() | 58.3% | 213 | 1.1 | 0.8 | 10.7% | ||||
44165 | winter | ![]() | 51.0% | 208 | 0.9 | 0.7 | 11.6% | ||||
44166 | Spy | ![]() | 55.3% | 217 | 1 | 0.8 | 12.3% | ||||
44167 | Why Always Me | ![]() | 50.6% | 216 | 1 | 0.8 | 13.1% | ||||
44168 | Tek atarım | ![]() | 55.1% | 250 | 1.2 | 0.9 | 14.4% | ||||
44169 | nxncy | ![]() | 52.8% | 213 | 0.9 | 0.7 | 10.8% | ||||
44170 | 386 | ![]() | 51.2% | 232 | 1 | 0.8 | 13% | ||||
44171 | Nest 09 | ![]() | 52.2% | 224 | 1 | 0.8 | 14% | ||||
44172 | N1GHTMARE | ![]() | 52.8% | 215 | 1 | 0.8 | 14.1% | ||||
44173 | ZyseR | ![]() | 47.7% | 209 | 1 | 0.7 | 11.9% | ||||
44174 | Kaiser | ![]() | 53.2% | 254 | 1.1 | 0.9 | 13.5% | ||||
44175 | KupiaFPS | ![]() | 58.9% | 247 | 1.3 | 0.9 | 14.5% | ||||
44176 | SparowNotLegit | ![]() | 49.2% | 270 | 1.2 | 0.9 | 16% | ||||
44177 | Cucu | ![]() | 49.2% | 248 | 1.1 | 0.9 | 14.4% | ||||
44178 | 排到我你也就这样了 | ![]() | 49.0% | 220 | 1 | 0.8 | 12.5% | ||||
44179 | BIG Z | ![]() | 49.8% | 222 | 1 | 0.8 | 12.2% | ||||
44180 | CGN Attix | ![]() | 47.9% | 211 | 1 | 0.7 | 12.2% | ||||
44181 | KARVATONKULLI | ![]() | 48.7% | 232 | 1.1 | 0.8 | 14.3% | ||||
44182 | iqwpeoiqwopeiqwp | ![]() | 54.6% | 217 | 1 | 0.8 | 12.1% | ||||
44183 | AimLord53 | ![]() | 51.2% | 217 | 1.1 | 0.8 | 11.9% | ||||
44184 | Blessed | ![]() | 52.8% | 237 | 1 | 0.8 | 13.5% | ||||
44185 | NotHaman | ![]() | 53.8% | 253 | 1.2 | 0.9 | 16% | ||||
44186 | denied | ![]() | 48.9% | 220 | 1 | 0.8 | 12.8% | ||||
44187 | Marshall | ![]() | 47.5% | 238 | 1.2 | 0.8 | 13.3% | ||||
44188 | ShaquilleOatmeal | ![]() | 50.8% | 206 | 1 | 0.7 | 10.9% | ||||
44189 | литвин | ![]() | 53.5% | 240 | 1.1 | 0.9 | 12.6% | ||||
44190 | TTV Miykeo | ![]() | 58.6% | 206 | 1 | 0.7 | 10.5% | ||||
