TFT Items Tier List & Stats
In the current Set, the best items are Wit's End, Tactician's Shield, Radiant Quicksilver, Juggernaut Emblem and Bramble Vest. By playing around these items you will significantly increase your chances to win. Keep in mind that the most optimal items will also depend on the state of your game and your comp. Below, you will find a full breakdown of item data for the current Set.Rank | Item | Tier | Avg. Place | win rate | pick rate | matches | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Wit's End | Optimal | 3.53 | 27.9% | 0.20% | 34,625 | ||
| 2 | ![]() Tactician's Shield | Optimal | 3.67 | 29.6% | 0.06% | 6,655 | ||
| 3 | ![]() Radiant Quicksilver | Optimal | 3.74 | 20.4% | 0.10% | 1,216 | ||
| 4 | ![]() Juggernaut Emblem | Optimal | 3.75 | 24.7% | 0.31% | 52,556 | ||
| 5 | ![]() Bramble Vest | Optimal | 3.77 | 20.0% | 1.27% | 240,177 | ||
| 6 | ![]() Lich Bane | Optimal | 3.78 | 18.4% | 0.13% | 18,392 | ||
| 7 | ![]() Talisman Of Ascension | Optimal | 3.79 | 19.7% | 0.06% | 10,129 | ||
| 8 | ![]() Brawler Emblem | Optimal | 3.81 | 22.0% | 0.58% | 99,663 | ||
| 9 | ![]() Radiant Bramble Vest | Optimal | 3.81 | 18.1% | 0.10% | 944 | ||
| 10 | ![]() Radiant Thiefs Gloves | Optimal | 3.82 | 20.8% | 0.06% | 9,020 | ||
| 11 | ![]() Bloodthirster | Optimal | 3.84 | 20.8% | 0.92% | 193,450 | ||
| 12 | ![]() Rapid Firecannon | Optimal | 3.86 | 23.2% | 0.20% | 35,118 | ||
| 13 | ![]() Radiant Guinsoo's Rageblade | Optimal | 3.87 | 22.6% | 0.08% | 11,859 | ||
| 14 | ![]() Thief's Gloves | Optimal | 3.89 | 20.9% | 2.60% | 386,734 | ||
| 15 | ![]() Evenshroud | Optimal | 3.89 | 23.2% | 1.61% | 286,534 | ||
| 16 | ![]() Sterak's Gage | Optimal | 3.9 | 18.1% | 2.28% | 348,009 | ||
| 17 | ![]() Radiant Evenshroud | Optimal | 3.9 | 23.9% | 0.10% | 322 | ||
| 18 | ![]() Radiant Dragon's Claw | Optimal | 3.92 | 20.1% | 0.10% | 1,008 | ||
| 19 | ![]() Seeker's Armguard | Optimal | 3.92 | 21.2% | 0.15% | 25,584 | ||
| 20 | ![]() Tactician's Crown | Optimal | 3.92 | 22.6% | 0.24% | 48,856 | ||



















