TFT Items Tier List & Stats
In the current Set, the best items are Tactician's Shield, Radiant Thiefs Gloves, Radiant Bramble Vest, Radiant Last Whisper and Radiant Bloodthirster. By playing around these items you will significantly increase your chances to win. Keep in mind that the most optimal items will also depend on the state of your game and your comp. Below, you will find a full breakdown of item data for the current Set.Rank | Item | Tier | Avg. Place | win rate | pick rate | matches | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Tactician's Shield | Optimal | 3.41 | 24.0% | 0.10% | 11,764 | ||
| 2 | ![]() Radiant Thiefs Gloves | Optimal | 3.62 | 24.3% | 0.07% | 36,299 | ||
| 3 | ![]() Radiant Bramble Vest | Optimal | 3.66 | 23.2% | 0.10% | 6,177 | ||
| 4 | ![]() Radiant Last Whisper | Optimal | 3.68 | 23.4% | 0.10% | 10,236 | ||
| 5 | ![]() Radiant Bloodthirster | Optimal | 3.7 | 26.5% | 0.10% | 5,739 | ||
| 6 | ![]() Radiant Sunfire Cape | Optimal | 3.72 | 20.9% | 0.10% | 3,285 | ||
| 7 | ![]() Radiant Ionic Spark | Optimal | 3.79 | 24.8% | 0.10% | 3,950 | ||
| 8 | ![]() Radiant Steadfast Heart | Optimal | 3.83 | 25.8% | 0.10% | 5,104 | ||
| 9 | ![]() Radiant Striker's Flail | Optimal | 3.83 | 19.1% | 0.10% | 16,746 | ||
| 10 | ![]() Radiant Evenshroud | Optimal | 3.86 | 24.4% | 0.10% | 3,188 | ||
| 11 | ![]() Tactician's Crown | Optimal | 3.88 | 21.7% | 0.23% | 122,921 | ||
| 12 | ![]() Radiant Giant Slayer | Optimal | 3.88 | 21.1% | 0.10% | 22,223 | ||
| 13 | Radiant Morellonomicon | Optimal | 3.88 | 18.9% | 0.10% | 7,400 | ||
| 14 | ![]() Luden's Tempest | Optimal | 3.89 | 16.8% | 0.12% | 66,688 | ||
| 15 | ![]() Radiant Sterak's Gage | Optimal | 3.89 | 14.4% | 0.10% | 10,586 | ||
| 16 | ![]() Radiant Rabadon's Deathcap | Optimal | 3.89 | 21.3% | 0.07% | 38,175 | ||
| 17 | ![]() Dawncore | Optimal | 3.9 | 20.0% | 0.19% | 100,108 | ||
| 18 | ![]() Radiant Edge of Night | Optimal | 3.91 | 13.9% | 0.10% | 12,093 | ||
| 19 | ![]() Radiant Nashor's Tooth | Optimal | 3.92 | 19.1% | 0.10% | 9,903 | ||
| 20 | ![]() Radiant Adaptive Helm | Optimal | 3.92 | 20.4% | 0.10% | 19,290 | ||


















