TFT Items Tier List & Stats
In the current Set, the best items are Radiant Sterak's Gage, Radiant Nashor's Tooth, Silvermere Dawn, Hellfire Hatchet and Radiant Infinity Edge. By playing around these items you will significantly increase your chances to win. Keep in mind that the most optimal items will also depend on the state of your game and your comp. Below, you will find a full breakdown of item data for the current Set.Rank | Item | Tier | Avg. Place | win rate | pick rate | matches | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Radiant Sterak's Gage | Optimal | 3.56 | 25.2% | 0.10% | 281,307 | ||
| 2 | ![]() Radiant Nashor's Tooth | Optimal | 3.59 | 23.7% | 0.10% | 393,811 | ||
| 3 | ![]() Silvermere Dawn | Optimal | 3.62 | 24.6% | 0.05% | 503,462 | ||
| 4 | ![]() Hellfire Hatchet | Optimal | 3.62 | 22.2% | 0.05% | 555,843 | ||
| 5 | ![]() Radiant Infinity Edge | Optimal | 3.63 | 26.3% | 0.10% | 361,454 | ||
| 6 | ![]() Lich Bane | Optimal | 3.64 | 23.0% | 0.07% | 714,012 | ||
| 7 | ![]() Gold Collector | Optimal | 3.65 | 25.0% | 0.06% | 604,069 | ||
| 8 | ![]() Horizon Focus | Optimal | 3.7 | 23.6% | 0.06% | 568,820 | ||
| 9 | ![]() Radiant Giant Slayer | Optimal | 3.73 | 21.8% | 0.10% | 314,855 | ||
| 10 | ![]() Death's Defiance | Optimal | 3.74 | 22.5% | 0.07% | 730,679 | ||
| 11 | ![]() Flickerblade | Optimal | 3.74 | 22.9% | 0.09% | 922,846 | ||
| 12 | ![]() Radiant Bloodthirster | Optimal | 3.75 | 25.0% | 0.10% | 337,888 | ||
| 13 | ![]() Radiant Hextech Gunblade | Optimal | 3.75 | 21.5% | 0.10% | 310,452 | ||
| 14 | ![]() Radiant Edge of Night | Optimal | 3.75 | 19.1% | 0.10% | 185,293 | ||
| 15 | ![]() Radiant Deathblade | Optimal | 3.75 | 23.4% | 0.10% | 248,612 | ||
| 16 | ![]() Wit's End | Optimal | 3.75 | 21.9% | 0.07% | 652,240 | ||
| 17 | ![]() Talisman Of Ascension | Optimal | 3.75 | 20.9% | 0.05% | 577,422 | ||
| 18 | ![]() Zhonya's Paradox | Optimal | 3.76 | 21.2% | 0.06% | 629,424 | ||
| 19 | ![]() Statikk Shiv | Optimal | 3.77 | 18.1% | 0.06% | 611,095 | ||
| 20 | ![]() Fishbones | Optimal | 3.77 | 21.4% | 0.06% | 552,315 | ||



















