TFT Items Tier List & Stats
In the current Set, the best items are Tactician's Shield, Radiant Evenshroud, Radiant Thiefs Gloves, Luden's Tempest and Dawncore. By playing around these items you will significantly increase your chances to win. Keep in mind that the most optimal items will also depend on the state of your game and your comp. Below, you will find a full breakdown of item data for the current Set.Rank | Item | Tier | Avg. Place | win rate | pick rate | matches | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Tactician's Shield | Optimal | 3.56 | 23.1% | 0.10% | 16,289 | ||
| 2 | ![]() Radiant Evenshroud | Optimal | 3.73 | 22.2% | 0.10% | 4,289 | ||
| 3 | ![]() Radiant Thiefs Gloves | Optimal | 3.74 | 21.5% | 0.07% | 48,160 | ||
| 4 | ![]() Luden's Tempest | Optimal | 3.76 | 19.4% | 0.15% | 99,996 | ||
| 5 | ![]() Dawncore | Optimal | 3.81 | 22.3% | 0.21% | 149,649 | ||
| 6 | ![]() Radiant Hand of Justice | Optimal | 3.82 | 21.7% | 0.10% | 24,578 | ||
| 7 | ![]() Radiant Bramble Vest | Optimal | 3.85 | 20.5% | 0.10% | 6,966 | ||
| 8 | ![]() Radiant Bloodthirster | Optimal | 3.88 | 17.3% | 0.10% | 6,238 | ||
| 9 | ![]() Ionic Spark | Optimal | 3.9 | 19.2% | 1.29% | 756,717 | ||
| 10 | ![]() Radiant Blue Buff | Optimal | 3.9 | 20.0% | 0.06% | 40,719 | ||
| 11 | ![]() Bloodthirster | Optimal | 3.9 | 18.3% | 1.02% | 646,050 | ||
| 12 | ![]() Radiant Adaptive Helm | Optimal | 3.91 | 19.8% | 0.06% | 31,649 | ||
| 13 | ![]() Radiant Edge of Night | Optimal | 3.91 | 16.7% | 0.10% | 11,339 | ||
| 14 | ![]() Radiant Titan's Resolve | Optimal | 3.91 | 18.4% | 0.10% | 10,529 | ||
| 15 | ![]() Radiant Rabadon's Deathcap | Optimal | 3.92 | 19.2% | 0.09% | 59,297 | ||
| 16 | ![]() Tactician's Crown | Optimal | 3.93 | 20.0% | 0.24% | 172,831 | ||
| 17 | ![]() Radiant Giant Slayer | Optimal | 3.93 | 16.6% | 0.10% | 30,851 | ||
| 18 | ![]() Radiant Quicksilver | Optimal | 3.94 | 22.3% | 0.10% | 6,694 | ||
| 19 | ![]() Adaptive Helm | Optimal | 3.94 | 19.3% | 2.36% | 1,068,012 | ||
| 20 | ![]() Edge of Night | Optimal | 3.94 | 18.9% | 1.56% | 879,483 | ||



















