Use your favourite features in-game with our Desktop App
The Hothead - God Rolls, Stats & More
Legendary Rocket Launcher
Arc
Heavy
Think of it as a weaponized temper tantrum.
The Hothead PvE God Rolls
Nade Reload
Perks
Adaptive Frame
A well-rounded grip, reliable and sturdy.
Active Perks
Velocity | 57 | |
Blast Radius | 50 | |
Stability | 40 | |
Handling | 47 | |
Reload Speed | 45 | |
Aim Assistance | 67 | |
Zoom | 20 | |
Airborne Effectiveness | 8 | |
Magazine | 1 | |
Inventory Size | 34 | |
Recoil Direction | 75 | |
Rounds Per Minute | 20 |
Source: Nightfall