Use your favourite features in-game with our Desktop App
Regnant - God Rolls, Stats & More
Legendary Grenade Launcher
Void
Heavy
"No one is hatched a Kell." —Mithrax
Regnant Perk Playground
Custom Roll
Perks
Adaptive Frame
A well-rounded grip, reliable and sturdy.
Active Perks
Velocity | 28 | |
Blast Radius | 50 | |
Stability | 37 | |
Handling | 40 | |
Reload Speed | 39 | |
Aim Assistance | 61 | |
Zoom | 13 | |
Airborne Effectiveness | 14 | |
Rounds Per Minute | 120 | |
Recoil Direction | 74 | |
Inventory Size | 34 | |
Magazine | 5 |
Source: Season of Defiance