Use your favourite features in-game with our Desktop App
Blood Feud - God Rolls, Stats & More
Legendary Submachine Gun
Stasis
Primary
Thicker than water.
Blood Feud Perk Playground
Custom Roll
Perk Playground
Custom RollPerks
Aggressive Frame
High damage, high recoil.
Active Perks
Impact | 22 | |
Range | 37 | |
Stability | 11 | |
Handling | 48 | |
Reload Speed | 21 | |
Aim Assistance | 30 | |
Zoom | 14 | |
Airborne Effectiveness | 19 | |
Magazine | 27 | |
Rounds Per Minute | 720 | |
Inventory Size | 31 | |
Recoil Direction | 97 |
Source: Season of Plunder Activities